Weekly economy report
Week 36, 2026
31 August – 6 September 2026. Every figure below is computed from prices we recorded and timestamped ourselves — nothing here is estimated, and where we hold too little to say something, the page says so instead of showing a zero.
Key rate ranged 61.88–64.44 ref across 51 observations in the week.
Biggest risers
| Item | Before | After | Change |
|---|---|---|---|
| Tesla Coil Tippler's Tricorne 6 observations | 9.67 keys | 38.6 keys | +299.38% |
| Sparkling Lights Crit Cloak 3 observations | 19.9 keys | 79.4 keys | +298.93% |
| Lure of the Deep Dancing Doe 9 observations | 11.8 keys | 46.9 keys | +298.8% |
| Frozen Fractals Brain Interface 16 observations | 9.94 keys | 39.6 keys | +298.74% |
| Soulful Slice Patriot Peak 12 observations | 35.3 keys | 140 keys | +297.63% |
| Phosphorous War Pig 9 observations | 22.8 keys | 90.5 keys | +296.22% |
| Spectral Wick Bat Hat 13 observations | 10.9 keys | 43.4 keys | +296.15% |
| Green Energy Strontium Stove Pipe 10 observations | 7.58 keys | 30.0 keys | +296.14% |
| Cauldron Bubbles Chieftain's Challenge 15 observations | 11.9 keys | 46.7 keys | +293.73% |
| Power Surge Chieftain's Challenge 12 observations | 11.9 keys | 46.6 keys | +292.8% |
| Global Clusters Yule Hog 9 observations | 17.9 keys | 70.2 keys | +291.6% |
| Sunbeams Sergeant's Drill Hat 13 observations | 20.0 keys | 78.5 keys | +291.44% |
Biggest fallers
| Item | Before | After | Change |
|---|---|---|---|
| Hellfire Troublemaker's Tossle Cap 5 observations | 723 keys | 20.9 keys | -97.1% |
| The Dark Doorway Woolen Warmer 5 observations | 446 keys | 15.3 keys | -96.57% |
| Green Black Hole Salty Dog 3 observations | 499 keys | 19.3 keys | -96.13% |
| It's a Secret to Everybody Otolaryngologist's Mirror 3 observations | 205 keys | 8.27 keys | -95.96% |
| Amaranthine Minnesota Slick 14 observations | 197 keys | 8.22 keys | -95.83% |
| Frostbite Bunsen Brave 7 observations | 193 keys | 8.14 keys | -95.79% |
| Haunted Phantasm Jr Whoopee Cap 12 observations | 217 keys | 9.24 keys | -95.75% |
| Frozen Icefall Polar Bear 10 observations | 237 keys | 10.3 keys | -95.64% |
| Anti-Freeze Western Wear 18 observations | 188 keys | 8.21 keys | -95.64% |
| Accursed Taunt: Luxury Lounge 11 observations | 63.5 keys | 2.80 keys | -95.59% |
| Infernal Flames Taunt: The Meet the Medic 7 observations | 59.4 keys | 2.66 keys | -95.52% |
| The Dark Doorway Field Practice 4 observations | 323 keys | 14.7 keys | -95.46% |
How these numbers are made
Movers compare the median of an item’s recorded prices during the week against the median of its prices over the four weeks before it — not the first reading against the last. Upstream occasionally emits a single nonsense quote, and one item read at 9 keys after trading at 1,100 is enough to put a fake +7,200% swing at the top of an endpoint-to-endpoint list. Items are only compared when they have at least three observations across the two windows and were worth at least one key to start with, and moves beyond ±300% are dropped as bad data rather than shown. 26,019 items met that bar this week.
Values are held as whole keys plus whole scrap and compared in scrap at the key rate recorded alongside each price, so a week where the key itself moved shifts every figure by that much on top of the item’s own move.
“Items repriced” is not trade volume. Nobody publishes volume for this catalogue — Steam reports it only for names that map to a single market listing, which rules out all 41,000 unusuals, because the market name leaves the effect off. What this counts is how many items changed price, which is a measure of how busy the pricing was, not of how much changed hands.
Generated 2026-09-07 05:07 UTC from our own price history.