Sell price
10 keys, 54.22 ref
Buy price
9 keys, 27.66 ref
In keys
10.8 keys
Steam Market USD
$24.94
Price history
41 days recordedDetails
| SKU | 615;5;u58 |
|---|---|
| Last price change | 2026-08-20 06:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,950 keys | 9mo ago | |
| 1,600 keys | 9mo ago | |
| 1,550 keys | 9mo ago | |
| 1,500 keys | 9mo ago | |
| 925 keys | 9mo ago | |
| 921 keys | 9mo ago | |
| 850 keys | 9mo ago | |
| 825 keys | 9mo ago | |
| 531 keys | 9mo ago | |
| 481 keys | 9mo ago |
Other effects on the Birdcage
same item, different effect| Item | Value | Updated |
|---|---|---|
| 246 keys | 2mo ago | |
| 230 keys | 1mo ago | |
| 220 keys | 9mo ago | |
| 215 keys | 29d ago | |
| 193 keys | 1mo ago | |
| 192 keys | 2mo ago | |
| 165 keys | 1d ago | |
| 141 keys | 13d ago | |
| 104 keys | 2mo ago | |
| 101 keys | 3mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.8 keys | 7d ago | |
| 10.8 keys | 3h ago | |
| 10.8 keys | 2d ago | |
| 10.8 keys | 11h ago | |
| 10.8 keys | 6d ago | |
| 10.8 keys | 7h ago | |
| 10.8 keys | 2d ago | |
| 10.8 keys | 7d ago |