Specialized Killstreak Gobi Glazed Black Box (Factory New)
Decorated WeaponSpecialized KillstreakFactory New11d ago
Sell price
1 key, 1.11 ref
Buy price
36.44 ref
In keys
1.02 keys
In USD
$2.23 at the Steam key rate
Price history
46 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 28 SEP 2026 · 22:08 UTC | 65.44 ref | 36.44 ref |
| 29 SEP 2026 · 00:09 UTC | 64.66 ref | 36.22 ref |
| 29 SEP 2026 · 08:09 UTC | 65.11 ref | 36.44 ref |
| 29 SEP 2026 · 14:08 UTC | 65 ref | 36.44 ref |
| 29 SEP 2026 · 20:10 UTC | 64.22 ref | 36.22 ref |
| 30 SEP 2026 · 02:08 UTC | 64.33 ref | 36.44 ref |
| 30 SEP 2026 · 10:08 UTC | 64.44 ref | 36.44 ref |
| 1 OCT 2026 · 00:09 UTC | 64.77 ref | 36.66 ref |
| 1 OCT 2026 · 02:09 UTC | 64.44 ref | 36.44 ref |
| 1 OCT 2026 · 04:09 UTC | 64.77 ref | 36.66 ref |
| 1 OCT 2026 · 16:09 UTC | 62.88 ref | 36.44 ref |
| 1 OCT 2026 · 18:08 UTC | 63.77 ref | 36.66 ref |
| 1 OCT 2026 · 22:09 UTC | 64 ref | 36.44 ref |
| 2 OCT 2026 · 02:09 UTC | 64.22 ref | 36.66 ref |
| 2 OCT 2026 · 07:05 UTC | 64.33 ref | 36.66 ref |
| 2 OCT 2026 · 11:10 UTC | 63.88 ref | 36.44 ref |
| 2 OCT 2026 · 13:12 UTC | 64.88 ref | 36.66 ref |
| 3 OCT 2026 · 21:10 UTC | 66.11 ref | 36.88 ref |
| 3 OCT 2026 · 23:10 UTC | 65.66 ref | 36.66 ref |
| 4 OCT 2026 · 01:10 UTC | 65.11 ref | 36.88 ref |
| 4 OCT 2026 · 13:14 UTC | 65.77 ref | 36.66 ref |
| 4 OCT 2026 · 16:59 UTC | 66.44 ref | 36.88 ref |
| 4 OCT 2026 · 23:10 UTC | 66.22 ref | 36.66 ref |
| 7 OCT 2026 · 11:10 UTC | 65 ref | 36.88 ref |
| 7 OCT 2026 · 13:10 UTC | 65.77 ref | 36.66 ref |
| 7 OCT 2026 · 21:10 UTC | 66.11 ref | 36.88 ref |
| 7 OCT 2026 · 23:11 UTC | 65.11 ref | 36.44 ref |
| 8 OCT 2026 · 03:10 UTC | 65.55 ref | 36.66 ref |
| 8 OCT 2026 · 21:10 UTC | 66 ref | 36.66 ref |
| 9 OCT 2026 · 01:09 UTC | 66.33 ref | 36.88 ref |
| 9 OCT 2026 · 07:09 UTC | 66.11 ref | 36.88 ref |
| 9 OCT 2026 · 09:09 UTC | 66 ref | 36.66 ref |
| 10 OCT 2026 · 13:10 UTC | 61.88 ref | 36.66 ref |
| 11 OCT 2026 · 05:10 UTC | 62.22 ref | 36.88 ref |
| 11 OCT 2026 · 09:10 UTC | 61.88 ref | 36.66 ref |
| 11 OCT 2026 · 15:09 UTC | 62.22 ref | 36.88 ref |
| 12 OCT 2026 · 03:10 UTC | 61.55 ref | 36.44 ref |
| 12 OCT 2026 · 07:09 UTC | 61.88 ref | 36.66 ref |
| 12 OCT 2026 · 23:09 UTC | 61.55 ref | 36.44 ref |
| 13 OCT 2026 · 03:09 UTC | 61.88 ref | 36.66 ref |
Price history in numbers
46 readings since 28 Sep 2026Over the last 30 days the Specialized Killstreak Gobi Glazed Black Box (Factory New)'s sell price ranged from 61.55 ref to 66.44 ref and is down 5.4% after 43 moves. Over a year it ranged from 61.55 ref to 66.44 ref (down 5.4%). Today's 61.88 ref sits in the lower third of its range: the lowest we have recorded is 61.55 ref (12 Oct 2026) and the highest 66.44 ref (4 Oct 2026). The price has moved 43 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 61.55 ref | 66.44 ref | −5.4% | 43 | 46 |
| 90 days | 61.55 ref | 66.44 ref | −5.4% | 43 | 46 |
| a year | 61.55 ref | 66.44 ref | −5.4% | 43 | 46 |
Details
| SKU | 228;15;w1;pk423;kt-2 |
|---|---|
| Last price change | 2026-10-01 22:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.02 keys | 11d ago | |
| 1.02 keys | 11d ago | |
| 1.02 keys | 11d ago | |
| 1.01 keys | 11d ago | |
| 1.01 keys | 11d ago | |
| 1.01 keys | 1mo ago | |
| 1.00 keys | 3mo ago | |
| 1.00 keys | 2mo ago |