Sell price
10 keys, 24.11 ref
Buy price
9 keys, 1.44 ref
In keys
10.4 keys
Steam Market USD
$23.86
Price history
14 days recordedDetails
| SKU | 30057;5;u11 |
|---|---|
| Last price change | 2026-08-19 14:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,500 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 378 keys | 14d ago | |
| 370 keys | 9mo ago | |
| 370 keys | 9mo ago | |
| 312 keys | 6d ago | |
| 311 keys | 3h ago | |
| 306 keys | 10d ago |
Other effects on the Bolted Birdcage
same item, different effect| Item | Value | Updated |
|---|---|---|
| 400 keys | 9mo ago | |
| 348 keys | 1mo ago | |
| 279 keys | 3d ago | |
| 273 keys | 1mo ago | |
| 234 keys | 1mo ago | |
| 224 keys | 1mo ago | |
| 179 keys | 12d ago | |
| 163 keys | 6d ago | |
| 158 keys | 1mo ago | |
| 127 keys | 3d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.4 keys | 19h ago | |
| 10.4 keys | 21h ago | |
| 10.4 keys | 6d ago | |
| 10.4 keys | 21h ago | |
| 10.4 keys | 21h ago | |
| 10.4 keys | 7d ago | |
| 10.4 keys | 3d ago | |
| 10.4 keys | 11h ago |