Sell price
10 keys, 60.22 ref
Buy price
9 keys, 32.88 ref
In keys
10.9 keys
Steam Market USD
$25.04
Price history
15 days recordedDetails
| SKU | 30057;5;u16 |
|---|---|
| Last price change | 2026-08-19 20:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,750 keys | 9mo ago | |
| 800 keys | 9mo ago | |
| 750 keys | 9mo ago | |
| 750 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 540 keys | 9mo ago | |
| 531 keys | 9mo ago | |
| 465 keys | 9mo ago | |
| 414 keys | 8mo ago | |
| 350 keys | 9mo ago |
Other effects on the Bolted Birdcage
same item, different effect| Item | Value | Updated |
|---|---|---|
| 400 keys | 9mo ago | |
| 348 keys | 1mo ago | |
| 279 keys | 3d ago | |
| 273 keys | 1mo ago | |
| 234 keys | 1mo ago | |
| 224 keys | 1mo ago | |
| 179 keys | 12d ago | |
| 163 keys | 6d ago | |
| 158 keys | 1mo ago | |
| 127 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.9 keys | 2d ago | |
| 10.9 keys | 9h ago | |
| 10.9 keys | 2d ago | |
| 10.9 keys | 3d ago | |
| 10.9 keys | 2d ago | |
| 10.9 keys | 1d ago | |
| 10.9 keys | 13h ago | |
| 10.9 keys | 2d ago |