Sell price
20 keys, 3.44 ref
Buy price
17 keys, 28.11 ref
In keys
20.1 keys
Steam Market USD
$46.12
Price history
23 days recordedDetails
| SKU | 30018;5;u9 |
|---|---|
| Last price change | 2026-08-21 10:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 7,000 keys | 9mo ago | |
| 5,800 keys | 9mo ago | |
| 2,100 keys | 9mo ago | |
| 1,337 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,121 keys | 24d ago | |
| 1,050 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 750 keys | 9mo ago |
Other effects on the Bot Dogger
same item, different effect| Item | Value | Updated |
|---|---|---|
| 504 keys | 21d ago | |
| 389 keys | 12d ago | |
| 129 keys | 1d ago | |
| 110 keys | 23h ago | |
| 86.3 keys | 18d ago | |
| 71.8 keys | 2d ago | |
| 61.5 keys | 14d ago | |
| 47.8 keys | 2mo ago | |
| 41.5 keys | 2mo ago | |
| 40.2 keys | 11h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.1 keys | 3h ago | |
| 20.1 keys | 5d ago | |
| 20.1 keys | 16d ago | |
| 20.1 keys | 1d ago | |
| 20.1 keys | 26d ago | |
| 20.1 keys | 3d ago | |
| 20.0 keys | 28d ago | |
| 20.0 keys | 2mo ago |