← All Bottle variants

Strange Killstreak Bottle

StrangeBasic Killstreak11d ago
Sell price
1 key
Buy price
62.11 ref
In keys
1.00 keys
In USD
$2.19 at the Steam key rate
Steam Market sales
2 in 24h at $2.27

2 sold on the Steam Community Market in the 24 hours to 2026-10-10 16:01 UTC (3d ago), listed there as “Strange Killstreak Bottle”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

394 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Killstreak Bottle sell price, 2025-09-25 to 2026-10-13: 394 observations, from 71.88 ref to 60.88 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC71.88 ref68.88 ref
1 DEC 2025 · 01:08 UTC64.77 ref55 ref
8 FEB 2026 · 22:45 UTC52.33 ref49.66 ref
29 APR 2026 · 00:32 UTC53.11 ref52.66 ref
5 JUL 2026 · 23:12 UTC53.44 ref50.33 ref
21 AUG 2026 · 22:09 UTC70.66 ref66.66 ref
23 AUG 2026 · 06:09 UTC70.44 ref66.44 ref
25 AUG 2026 · 00:09 UTC69.11 ref66.88 ref
26 AUG 2026 · 02:09 UTC67.55 ref60.44 ref
27 AUG 2026 · 08:09 UTC66 ref52.55 ref
28 AUG 2026 · 16:09 UTC65.77 ref61.44 ref
30 AUG 2026 · 06:09 UTC65.77 ref65.44 ref
1 SEP 2026 · 02:10 UTC65.11 ref59.22 ref
2 SEP 2026 · 20:09 UTC62.88 ref61.33 ref
4 SEP 2026 · 14:08 UTC63 ref63.44 ref
6 SEP 2026 · 14:09 UTC66.22 ref65.66 ref
8 SEP 2026 · 10:09 UTC64 ref63.55 ref
10 SEP 2026 · 10:10 UTC68.22 ref63.11 ref
12 SEP 2026 · 02:08 UTC68.44 ref60.88 ref
13 SEP 2026 · 16:08 UTC63.66 ref51.22 ref
15 SEP 2026 · 06:08 UTC68.22 ref60.88 ref
17 SEP 2026 · 02:08 UTC65.44 ref61 ref
18 SEP 2026 · 16:07 UTC66.88 ref63.44 ref
20 SEP 2026 · 04:09 UTC65.33 ref64.33 ref
21 SEP 2026 · 20:09 UTC65.55 ref59.55 ref
23 SEP 2026 · 06:09 UTC62.11 ref60.88 ref
24 SEP 2026 · 12:09 UTC65 ref64.22 ref
25 SEP 2026 · 20:09 UTC64.88 ref62.55 ref
27 SEP 2026 · 06:09 UTC65.77 ref63 ref
29 SEP 2026 · 02:08 UTC64.44 ref63.44 ref
30 SEP 2026 · 12:09 UTC63.33 ref63.33 ref
2 OCT 2026 · 00:09 UTC62.88 ref62.11 ref
3 OCT 2026 · 05:09 UTC63.33 ref62.44 ref
4 OCT 2026 · 13:14 UTC64 ref62.11 ref
6 OCT 2026 · 01:09 UTC70.77 ref63.77 ref
7 OCT 2026 · 17:10 UTC63.44 ref61 ref
8 OCT 2026 · 23:10 UTC61.55 ref60.77 ref
10 OCT 2026 · 07:10 UTC64.66 ref61.11 ref
11 OCT 2026 · 13:08 UTC62.66 ref62.44 ref
13 OCT 2026 · 03:09 UTC60.88 ref59.44 ref

Price history in numbers

394 readings since 25 Sep 2025

Over the last 30 days the Strange Killstreak Bottle's sell price ranged from 58.33 ref to 74.11 ref and is down 11.0% after 164 moves. Over a year it ranged from 47.88 ref to 74.11 ref (down 9.9%). Today's 60.88 ref sits in the middle of its range: the lowest we have recorded is 47.88 ref (19 Apr 2026) and the highest 74.11 ref (24 Sep 2026). The price has moved 333 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days58.33 ref74.11 ref−11.0%164205
90 days51.44 ref74.11 ref+15.4%292352
a year47.88 ref74.11 ref−9.9%330390

Details

SKU191;11;kt-1
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue
ItemValueUpdated
Mann Co. Supply Crate Key1.00 keys11d ago
Triple Jumper1.00 keys11d ago
Demoman's Fro1.00 keys11d ago
Strange Hat with No Name1.00 keys11d ago
Haunted Ramses' Regalia1.00 keys11d ago
Strange Bobby Bonnet1.00 keys11d ago
Haunted Macabre Mask1.00 keys11d ago
Vintage Hound Dog1.00 keys11d ago