Strange Specialized Killstreak Team Charged Brass Beast (Field-Tested)
StrangeSpecialized KillstreakField-Tested11d ago
Sell price
1 key, 63.33 ref
Buy price
16.44 ref
In keys
2.01 keys
In USD
$4.40 at the Steam key rate
Price history
46 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 28 SEP 2026 · 16:09 UTC | 2.03 keys | 0.26 keys |
| 28 SEP 2026 · 22:08 UTC | 2.03 keys | 0.26 keys |
| 29 SEP 2026 · 00:09 UTC | 2.01 keys | 0.26 keys |
| 29 SEP 2026 · 08:09 UTC | 2.02 keys | 0.26 keys |
| 29 SEP 2026 · 18:09 UTC | 2.02 keys | 0.26 keys |
| 29 SEP 2026 · 20:10 UTC | 2.01 keys | 0.26 keys |
| 30 SEP 2026 · 02:08 UTC | 2.01 keys | 0.26 keys |
| 30 SEP 2026 · 10:08 UTC | 2.01 keys | 0.26 keys |
| 1 OCT 2026 · 00:09 UTC | 2.01 keys | 0.26 keys |
| 1 OCT 2026 · 02:09 UTC | 2.01 keys | 0.26 keys |
| 1 OCT 2026 · 08:09 UTC | 2.02 keys | 0.26 keys |
| 1 OCT 2026 · 16:09 UTC | 1.99 keys | 0.26 keys |
| 1 OCT 2026 · 18:08 UTC | 1.98 keys | 0.26 keys |
| 1 OCT 2026 · 22:09 UTC | 2.01 keys | 0.26 keys |
| 2 OCT 2026 · 02:09 UTC | 2.00 keys | 0.26 keys |
| 2 OCT 2026 · 07:05 UTC | 2.00 keys | 0.26 keys |
| 2 OCT 2026 · 11:10 UTC | 2.01 keys | 0.26 keys |
| 2 OCT 2026 · 23:09 UTC | 2.01 keys | 0.26 keys |
| 3 OCT 2026 · 21:10 UTC | 2.05 keys | 0.26 keys |
| 3 OCT 2026 · 23:10 UTC | 2.04 keys | 0.26 keys |
| 4 OCT 2026 · 01:10 UTC | 2.02 keys | 0.26 keys |
| 4 OCT 2026 · 13:14 UTC | 2.05 keys | 0.26 keys |
| 4 OCT 2026 · 16:59 UTC | 2.07 keys | 0.26 keys |
| 5 OCT 2026 · 19:10 UTC | 2.06 keys | 0.26 keys |
| 7 OCT 2026 · 11:10 UTC | 2.02 keys | 0.26 keys |
| 7 OCT 2026 · 13:10 UTC | 2.05 keys | 0.26 keys |
| 7 OCT 2026 · 21:10 UTC | 2.05 keys | 0.26 keys |
| 7 OCT 2026 · 23:11 UTC | 2.02 keys | 0.26 keys |
| 8 OCT 2026 · 03:10 UTC | 2.04 keys | 0.26 keys |
| 8 OCT 2026 · 21:10 UTC | 2.05 keys | 0.26 keys |
| 9 OCT 2026 · 03:10 UTC | 2.04 keys | 0.26 keys |
| 9 OCT 2026 · 07:10 UTC | 2.05 keys | 0.26 keys |
| 9 OCT 2026 · 09:09 UTC | 2.05 keys | 0.26 keys |
| 11 OCT 2026 · 05:10 UTC | 2.06 keys | 0.26 keys |
| 11 OCT 2026 · 09:10 UTC | 2.05 keys | 0.26 keys |
| 11 OCT 2026 · 15:09 UTC | 2.07 keys | 0.26 keys |
| 12 OCT 2026 · 03:10 UTC | 2.03 keys | 0.26 keys |
| 12 OCT 2026 · 07:09 UTC | 2.04 keys | 0.26 keys |
| 12 OCT 2026 · 23:09 UTC | 2.03 keys | 0.26 keys |
| 13 OCT 2026 · 03:09 UTC | 2.03 keys | 0.26 keys |
Price history in numbers
46 readings since 28 Sep 2026Over the last 30 days the Strange Specialized Killstreak Team Charged Brass Beast (Field-Tested)'s sell price ranged from 1.98 keys to 2.07 keys and is unchanged after 39 moves. Over a year it ranged from 1.98 keys to 2.07 keys (unchanged). Today's 2.03 keys sits in the middle of its range: the lowest we have recorded is 1.98 keys (1 Oct 2026) and the highest 2.07 keys (4 Oct 2026). The price has moved 39 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 1.98 keys | 2.07 keys | — | 39 | 46 |
| 90 days | 1.98 keys | 2.07 keys | — | 39 | 46 |
| a year | 1.98 keys | 2.07 keys | — | 39 | 46 |
Details
| SKU | 312;11;w3;pk428;kt-2 |
|---|---|
| Last price change | 2026-10-01 22:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.00 keys | 27d ago | |
| 2.00 keys | 27d ago | |
| 2.00 keys | 27d ago | |
| 2.00 keys | 27d ago | |
| 2.00 keys | 28d ago | |
| 1.96 keys | 1mo ago | |
| 2.01 keys | 11d ago | |
| 2.01 keys | 11d ago |