Sell price
10 keys, 43.77 ref
Buy price
9 keys, 18.55 ref
In keys
10.7 keys
Steam Market USD
$24.57
Price history
45 days recordedDetails
| SKU | 30969;5;u162 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 500 keys | 9mo ago | |
| 95.3 keys | 17h ago | |
| 82.7 keys | 3d ago | |
| 74.9 keys | 9mo ago | |
| 59.1 keys | 3d ago | |
| 54.0 keys | 9mo ago | |
| 50.0 keys | 3mo ago | |
| 46.0 keys | 9mo ago | |
| 38.7 keys | 1mo ago | |
| 27.2 keys | 23h ago |
Other effects on the Brass Bucket
same item, different effect| Item | Value | Updated |
|---|---|---|
| 481 keys | 6mo ago | |
| 117 keys | 3mo ago | |
| 91.0 keys | 5h ago | |
| 85.7 keys | 7h ago | |
| 80.9 keys | 21h ago | |
| 80.6 keys | 3h ago | |
| 80.0 keys | 2mo ago | |
| 63.3 keys | 5h ago | |
| 45.6 keys | 1mo ago | |
| 45.3 keys | 5h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.7 keys | 9h ago | |
| 10.7 keys | 1d ago | |
| 10.7 keys | 13h ago | |
| 10.7 keys | 13h ago | |
| 10.7 keys | 3d ago | |
| 10.7 keys | 3h ago | |
| 10.7 keys | 23h ago | |
| 10.7 keys | 9h ago |