Sell price
87 keys, 42.77 ref
Buy price
76 keys, 17.33 ref
In keys
87.7 keys
Steam Market USD
$199.00
Price history
15 days recordedDetails
| SKU | 31020;5;u36 |
|---|---|
| Last price change | 2026-08-18 07:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,200 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 478 keys | 1mo ago | |
| 450 keys | 9mo ago | |
| 400 keys | 9mo ago | |
| 254 keys | 4d ago | |
| 225 keys | 13d ago | |
| 219 keys | 4d ago | |
| 217 keys | 5d ago |
Other effects on the Bread Heads
same item, different effect| Item | Value | Updated |
|---|---|---|
| 721 keys | 9mo ago | |
| 495 keys | 9mo ago | |
| 455 keys | 9mo ago | |
| 204 keys | 2mo ago | |
| 170 keys | 2mo ago | |
| 150 keys | 7mo ago | |
| 112 keys | 6d ago | |
| 96.9 keys | 3d ago | |
| 95.5 keys | 6d ago | |
| 93.3 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 87.7 keys | 4d ago | |
| 87.7 keys | 7d ago | |
| 87.6 keys | 4d ago | |
| 87.7 keys | 4d ago | |
| 87.7 keys | 3d ago | |
| 87.6 keys | 1d ago | |
| 87.6 keys | 4d ago | |
| 87.7 keys | 4d ago |