Sell price
79 keys, 26.11 ref
Buy price
69 keys, 5.33 ref
In keys
79.4 keys
Steam Market USD
$180.25
Price history
7 days recordedDetails
| SKU | 31104;5;u56 |
|---|---|
| Last price change | 2026-08-17 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,111 keys | 9mo ago | |
| 1,100 keys | 9mo ago | |
| 1,100 keys | 9mo ago | |
| 750 keys | 9mo ago | |
| 289 keys | 6d ago | |
| 260 keys | 4d ago | |
| 256 keys | 9mo ago | |
| 248 keys | 4d ago | |
| 246 keys | 18h ago | |
| 232 keys | 1mo ago |
Other effects on the Breadcrab
same item, different effect| Item | Value | Updated |
|---|---|---|
| 900 keys | 9mo ago | |
| 680 keys | 9mo ago | |
| 600 keys | 7mo ago | |
| 357 keys | 9mo ago | |
| 300 keys | 9mo ago | |
| 295 keys | 9mo ago | |
| 231 keys | 4d ago | |
| 200 keys | 9mo ago | |
| 200 keys | 9mo ago | |
| 191 keys | 5d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 79.4 keys | 16h ago | |
| 79.4 keys | 3d ago | |
| 79.5 keys | 1d ago | |
| 79.5 keys | 5d ago | |
| 79.3 keys | 5d ago | |
| 79.3 keys | 2d ago | |
| 79.3 keys | 10h ago | |
| 79.5 keys | 4d ago |