Sell price
20 keys, 13.66 ref
Buy price
17 keys, 37 ref
In keys
20.2 keys
Steam Market USD
$46.49
Price history
40 days recordedDetails
| SKU | 671;5;u11 |
|---|---|
| Last price change | 2026-08-21 02:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,500 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 378 keys | 14d ago | |
| 370 keys | 9mo ago | |
| 370 keys | 9mo ago | |
| 312 keys | 6d ago | |
| 311 keys | 2h ago | |
| 306 keys | 10d ago |
Other effects on the Brown Bomber
same item, different effect| Item | Value | Updated |
|---|---|---|
| 1,759 keys | 13d ago | |
| 427 keys | 23d ago | |
| 248 keys | 15d ago | |
| 245 keys | 2h ago | |
| 197 keys | 3d ago | |
| 155 keys | 4d ago | |
| 129 keys | 14d ago | |
| 117 keys | 10h ago | |
| 115 keys | 4d ago | |
| 114 keys | 2h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.2 keys | 2d ago | |
| 20.2 keys | 18h ago | |
| 20.2 keys | 4d ago | |
| 20.2 keys | 4d ago | |
| 20.2 keys | 10h ago | |
| 20.2 keys | 12h ago | |
| 20.2 keys | 2mo ago | |
| 20.2 keys | 2d ago |