Sell price
33 keys, 31.11 ref
Buy price
29 keys, 7.55 ref
In keys
33.5 keys
Steam Market USD
$77.01
Price history
15 days recordedDetails
| SKU | 602;5;u10 |
|---|---|
| Last price change | 2026-08-21 08:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,700 keys | 9mo ago | |
| 2,400 keys | 9mo ago | |
| 1,500 keys | 9mo ago | |
| 1,325 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,150 keys | 9mo ago | |
| 1,050 keys | 9mo ago | |
| 1,021 keys | 10d ago |
Other effects on the Counterfeit Billycock
same item, different effect| Item | Value | Updated |
|---|---|---|
| 650 keys | 9mo ago | |
| 545 keys | 9mo ago | |
| 540 keys | 9mo ago | |
| 440 keys | 9mo ago | |
| 231 keys | 9mo ago | |
| 146 keys | 9mo ago | |
| 134 keys | 16d ago | |
| 124 keys | 3d ago | |
| 99.6 keys | 23d ago | |
| 88.2 keys | 16d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 33.5 keys | 2h ago | |
| 33.6 keys | 4h ago | |
| 33.5 keys | 8d ago | |
| 33.5 keys | 1mo ago | |
| 33.5 keys | 10d ago | |
| 33.5 keys | 6h ago | |
| 33.5 keys | 14d ago | |
| 33.5 keys | 2mo ago |