Sell price
10 keys, 25.33 ref
Buy price
9 keys, 2.55 ref
In keys
10.4 keys
Steam Market USD
$23.80
Price history
36 days recordedDetails
| SKU | 31428;5;u309 |
|---|---|
| Last price change | 2026-08-20 16:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 415 keys | 9mo ago | |
| 334 keys | 9mo ago | |
| 100 keys | 3d ago | |
| 82.2 keys | 4d ago | |
| 72.9 keys | 10h ago | |
| 70.6 keys | 1d ago | |
| 54.6 keys | 4d ago | |
| 54.3 keys | 2d ago | |
| 50.0 keys | 8h ago | |
| 48.6 keys | 18h ago |
Other effects on the Covert Covers
same item, different effect| Item | Value | Updated |
|---|---|---|
| 139 keys | 2mo ago | |
| 65.0 keys | 1mo ago | |
| 61.9 keys | 3d ago | |
| 58.3 keys | 22h ago | |
| 53.5 keys | 14h ago | |
| 40.4 keys | 8d ago | |
| 38.0 keys | 2mo ago | |
| 37.5 keys | 3d ago | |
| 37.0 keys | 17d ago | |
| 31.6 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.4 keys | 1mo ago | |
| 10.4 keys | 2d ago | |
| 10.4 keys | 3d ago | |
| 10.4 keys | 10h ago | |
| 10.4 keys | 2mo ago | |
| 10.4 keys | 4d ago | |
| 10.4 keys | 1d ago | |
| 10.4 keys | 3d ago |