Sell price
30 keys, 45.11 ref
Buy price
26 keys, 44.77 ref
In keys
30.7 keys
Steam Market USD
$70.61
Price history
9 days recordedDetails
| SKU | 31250;5;u333 |
|---|---|
| Last price change | 2026-08-21 10:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 650 keys | 2mo ago | |
| 500 keys | 9mo ago | |
| 250 keys | 9mo ago | |
| 89.0 keys | 2mo ago | |
| 80.5 keys | 6d ago | |
| 41.8 keys | 3mo ago | |
| 35.7 keys | 5d ago | |
| 30.8 keys | 7h ago | |
| 30.1 keys | 2d ago | |
| 28.5 keys | 28d ago |
Other effects on the Cozy Catchers
same item, different effect| Item | Value | Updated |
|---|---|---|
| 70.0 keys | 1d ago | |
| 68.2 keys | 21h ago | |
| 40.6 keys | 15h ago | |
| 25.0 keys | 1mo ago | |
| 20.9 keys | 3d ago | |
| 18.8 keys | 2d ago | |
| 16.3 keys | 1d ago | |
| 15.1 keys | 27d ago | |
| 15.0 keys | 9mo ago | |
| 14.9 keys | 17h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 30.7 keys | 17h ago | |
| 30.7 keys | 24d ago | |
| 30.7 keys | 7h ago | |
| 30.7 keys | 1d ago | |
| 30.7 keys | 2d ago | |
| 30.7 keys | 9h ago | |
| 30.7 keys | 3h ago | |
| 30.7 keys | 5d ago |