Sell price
36 keys, 46.77 ref
Buy price
32 keys, 1 ref
In keys
36.7 keys
Steam Market USD
$84.47
Price history
9 days recordedDetails
| SKU | 920;5;u64 |
|---|---|
| Last price change | 2026-08-11 03:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,850 keys | 9mo ago | |
| 1,550 keys | 9mo ago | |
| 973 keys | 24d ago | |
| 782 keys | 1mo ago | |
| 765 keys | 9mo ago | |
| 572 keys | 1d ago | |
| 531 keys | 9mo ago | |
| 436 keys | 9mo ago | |
| 432 keys | 15d ago | |
| 316 keys | 23d ago |
Other effects on the Crone's Dome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,830 keys | 1mo ago | |
| 1,554 keys | 4h ago | |
| 1,375 keys | 1mo ago | |
| 470 keys | 2mo ago | |
| 392 keys | 14d ago | |
| 385 keys | 1d ago | |
| 209 keys | 1mo ago | |
| 202 keys | 1mo ago | |
| 201 keys | 2d ago | |
| 188 keys | 14h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 36.7 keys | 7d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 14h ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 3d ago |