Sell price
17 keys, 59.44 ref
Buy price
15 keys, 37.77 ref
In keys
17.9 keys
Steam Market USD
$41.23
Price history
32 days recordedDetails
| SKU | 31452;5;u334 |
|---|---|
| Last price change | 2026-08-21 12:08 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 140 keys | 2mo ago | |
| 110 keys | 15h ago | |
| 88.9 keys | 9mo ago | |
| 57.0 keys | 2d ago | |
| 52.1 keys | 23h ago | |
| 35.3 keys | 5h ago | |
| 34.0 keys | 9mo ago | |
| 27.6 keys | 10d ago | |
| 27.2 keys | 29d ago | |
| 26.0 keys | 3mo ago |
Other effects on the Crook's Cap
same item, different effect| Item | Value | Updated |
|---|---|---|
| 63.6 keys | 5h ago | |
| 26.8 keys | 1d ago | |
| 25.6 keys | 3d ago | |
| 25.1 keys | 17h ago | |
| 22.4 keys | 3h ago | |
| 18.6 keys | 3h ago | |
| 15.4 keys | 5d ago | |
| 15.4 keys | 2mo ago | |
| 15.0 keys | 19d ago | |
| 14.5 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.9 keys | 13h ago | |
| 17.9 keys | 2d ago | |
| 17.9 keys | 19d ago | |
| 17.9 keys | 6d ago | |
| 17.9 keys | 14d ago | |
| 17.9 keys | 3d ago | |
| 17.9 keys | 3h ago | |
| 17.9 keys | 21h ago |