Sell price
10 keys, 17.88 ref
Buy price
8 keys, 60.11 ref
In keys
10.3 keys
Steam Market USD
$23.64
Price history
17 days recordedDetails
| SKU | 30375;5;u12 |
|---|---|
| Last price change | 2026-08-21 12:08 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,200 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 581 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 481 keys | 9mo ago | |
| 470 keys | 9mo ago | |
| 325 keys | 9mo ago | |
| 276 keys | 5d ago | |
| 230 keys | 4d ago | |
| 208 keys | 4d ago |
Other effects on the Deep Cover Operator
same item, different effect| Item | Value | Updated |
|---|---|---|
| 282 keys | 9h ago | |
| 282 keys | 1d ago | |
| 210 keys | 19h ago | |
| 162 keys | 2mo ago | |
| 138 keys | 7h ago | |
| 127 keys | 15h ago | |
| 125 keys | 2d ago | |
| 102 keys | 2d ago | |
| 96.7 keys | 13h ago | |
| 81.0 keys | 15h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.2 keys | 1d ago | |
| 10.2 keys | 7h ago | |
| 10.2 keys | 2d ago | |
| 10.2 keys | 1mo ago | |
| 10.2 keys | 17h ago | |
| 10.2 keys | 7h ago | |
| 10.2 keys | 9d ago | |
| 10.2 keys | 3h ago |