Sell price
29 keys, 2.66 ref
Buy price
25 keys, 16.22 ref
In keys
29.0 keys
Steam Market USD
$66.50
Price history
15 days recordedDetails
| SKU | 30375;5;u66 |
|---|---|
| Last price change | 2026-08-19 22:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 426 keys | 12d ago | |
| 355 keys | 14d ago | |
| 184 keys | 2mo ago | |
| 156 keys | 7h ago | |
| 131 keys | 3d ago | |
| 122 keys | 2d ago | |
| 117 keys | 2mo ago | |
| 92.0 keys | 9h ago | |
| 90.0 keys | 1mo ago | |
| 88.4 keys | 13h ago |
Other effects on the Deep Cover Operator
same item, different effect| Item | Value | Updated |
|---|---|---|
| 282 keys | 11h ago | |
| 282 keys | 1d ago | |
| 210 keys | 21h ago | |
| 162 keys | 2mo ago | |
| 138 keys | 9h ago | |
| 127 keys | 17h ago | |
| 125 keys | 2d ago | |
| 102 keys | 2d ago | |
| 96.7 keys | 15h ago | |
| 81.0 keys | 17h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 29.0 keys | 1d ago | |
| 29.0 keys | 1d ago | |
| 29.0 keys | 19d ago | |
| 29.0 keys | 2d ago | |
| 29.0 keys | 9h ago | |
| 29.0 keys | 2mo ago | |
| 29.0 keys | 24d ago | |
| 29.0 keys | 2d ago |