Sell price
14 keys, 45.66 ref
Buy price
12 keys, 50.88 ref
In keys
14.7 keys
Steam Market USD
$33.69
Price history
34 days recordedDetails
| SKU | 30375;5;u57 |
|---|---|
| Last price change | 2026-08-19 02:33 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 692 keys | 9mo ago | |
| 345 keys | 13d ago | |
| 303 keys | 5d ago | |
| 301 keys | 5d ago | |
| 301 keys | 5d ago | |
| 265 keys | 4d ago | |
| 251 keys | 4d ago | |
| 249 keys | 5d ago | |
| 207 keys | 4d ago | |
| 201 keys | 2mo ago |
Other effects on the Deep Cover Operator
same item, different effect| Item | Value | Updated |
|---|---|---|
| 282 keys | 10h ago | |
| 282 keys | 1d ago | |
| 210 keys | 20h ago | |
| 162 keys | 2mo ago | |
| 138 keys | 8h ago | |
| 127 keys | 16h ago | |
| 125 keys | 2d ago | |
| 102 keys | 2d ago | |
| 96.7 keys | 14h ago | |
| 81.0 keys | 16h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 14.7 keys | 1d ago | |
| 14.7 keys | 2d ago | |
| 14.7 keys | 2d ago | |
| 14.7 keys | 10h ago | |
| 14.7 keys | 16h ago | |
| 14.7 keys | 8h ago | |
| 14.7 keys | 4h ago | |
| 14.7 keys | 2d ago |