← All Diamond Botkiller Medi Gun Mk.I variants

Strange Killstreak Diamond Botkiller Medi Gun Mk.I

StrangeBasic Killstreak1mo ago

This price has not changed since 2026-09-09 14:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 23.66 ref
Buy price
35.66 ref
In keys
1.38 keys
In USD
$3.04 at the Steam key rate

Price history

79 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Killstreak Diamond Botkiller Medi Gun Mk.I sell price, 2026-08-12 to 2026-09-09: 79 observations, from 99 ref to 85.55 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
12 AUG 2026 · 11:12 UTC99 ref8 ref
22 AUG 2026 · 20:09 UTC98.88 ref9.11 ref
23 AUG 2026 · 10:09 UTC99 ref9.22 ref
23 AUG 2026 · 18:09 UTC99 ref9.55 ref
26 AUG 2026 · 06:09 UTC98.88 ref9.77 ref
26 AUG 2026 · 12:09 UTC98.88 ref10.33 ref
26 AUG 2026 · 20:10 UTC98.77 ref11 ref
27 AUG 2026 · 06:09 UTC98.77 ref11.88 ref
27 AUG 2026 · 12:08 UTC98.77 ref12.22 ref
27 AUG 2026 · 16:09 UTC98.77 ref11.22 ref
28 AUG 2026 · 00:09 UTC98.66 ref9.88 ref
30 AUG 2026 · 22:10 UTC98.33 ref13.22 ref
31 AUG 2026 · 10:10 UTC97.77 ref14 ref
31 AUG 2026 · 18:10 UTC97 ref28.55 ref
31 AUG 2026 · 22:10 UTC96.66 ref28.33 ref
1 SEP 2026 · 02:10 UTC96.44 ref28.88 ref
1 SEP 2026 · 10:09 UTC95.66 ref14.66 ref
1 SEP 2026 · 18:08 UTC95.33 ref26.88 ref
2 SEP 2026 · 02:08 UTC93.77 ref9.22 ref
2 SEP 2026 · 10:08 UTC93.44 ref27 ref
2 SEP 2026 · 16:09 UTC93.55 ref28.11 ref
3 SEP 2026 · 00:08 UTC93.33 ref28.66 ref
3 SEP 2026 · 06:09 UTC92.77 ref29.55 ref
3 SEP 2026 · 14:09 UTC92.22 ref30.33 ref
3 SEP 2026 · 18:10 UTC94.11 ref30.55 ref
4 SEP 2026 · 02:08 UTC92.11 ref31.22 ref
4 SEP 2026 · 10:08 UTC93.22 ref32.33 ref
4 SEP 2026 · 20:08 UTC90.55 ref32.88 ref
5 SEP 2026 · 04:09 UTC92.33 ref34.11 ref
5 SEP 2026 · 12:10 UTC89.33 ref35 ref
5 SEP 2026 · 20:08 UTC89.11 ref36 ref
6 SEP 2026 · 06:09 UTC88.44 ref37.44 ref
6 SEP 2026 · 14:09 UTC90.44 ref38.66 ref
6 SEP 2026 · 22:09 UTC88.66 ref39.33 ref
7 SEP 2026 · 14:08 UTC88.44 ref29.22 ref
7 SEP 2026 · 22:09 UTC87.55 ref29.88 ref
8 SEP 2026 · 06:09 UTC86.55 ref30.77 ref
8 SEP 2026 · 14:08 UTC86.22 ref32.33 ref
9 SEP 2026 · 08:09 UTC85.66 ref34.77 ref
9 SEP 2026 · 14:09 UTC85.55 ref35.66 ref

Price history in numbers

79 readings since 12 Aug 2026

The price has not been re-read inside the last 30 days. Over a year it ranged from 1.38 keys to 1.60 keys (down 13.6%). Today's 1.38 keys sits at the bottom of its range: the lowest we have recorded is 1.38 keys (9 Sep 2026) and the highest 1.60 keys (23 Aug 2026). The price has moved 62 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
90 days1.38 keys1.60 keys−13.6%6279
a year1.38 keys1.60 keys−13.6%6279

Details

SKU912;11;kt-1
Last price change2026-09-09 14:09 UTC
Key rate when recorded61.89 ref

Priced similarly

across the catalogue