Sell price
44 keys, 53.33 ref
Buy price
39 keys, 4.22 ref
In keys
44.8 keys
Steam Market USD
$103.11
Price history
41 days recordedDetails
| SKU | 252;5;u8 |
|---|---|
| Last price change | 2026-08-18 03:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 3,550 keys | 9mo ago | |
| 2,550 keys | 9mo ago | |
| 1,570 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 771 keys | 9mo ago | |
| 732 keys | 10d ago | |
| 600 keys | 9mo ago | |
| 459 keys | 2mo ago | |
| 450 keys | 9mo ago | |
| 345 keys | 6d ago |
Other effects on the Dr's Dapper Topper
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,100 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 239 keys | 7d ago | |
| 201 keys | 2d ago | |
| 198 keys | 2mo ago | |
| 197 keys | 2d ago | |
| 161 keys | 5d ago | |
| 133 keys | 4d ago | |
| 132 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 44.8 keys | 7h ago | |
| 44.8 keys | 3h ago | |
| 44.8 keys | 2mo ago | |
| 44.8 keys | 3mo ago | |
| 44.8 keys | 24d ago | |
| 44.8 keys | 7h ago | |
| 44.8 keys | 13h ago | |
| 44.8 keys | 17h ago |