Sell price
24 keys, 24.77 ref
Buy price
21 keys, 13.22 ref
In keys
24.4 keys
Steam Market USD
$56.09
Price history
42 days recordedDetails
| SKU | 252;5;u33 |
|---|---|
| Last price change | 2026-08-21 08:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,600 keys | 9mo ago | |
| 1,500 keys | 9mo ago | |
| 1,350 keys | 9mo ago | |
| 780 keys | 9mo ago | |
| 450 keys | 9mo ago | |
| 322 keys | 5d ago | |
| 259 keys | 1mo ago | |
| 222 keys | 3d ago | |
| 214 keys | 3d ago | |
| 204 keys | 10h ago |
Other effects on the Dr's Dapper Topper
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,100 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 239 keys | 7d ago | |
| 201 keys | 2d ago | |
| 198 keys | 2mo ago | |
| 197 keys | 2d ago | |
| 161 keys | 5d ago | |
| 133 keys | 4d ago | |
| 132 keys | 3d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 24.4 keys | 4d ago | |
| 24.4 keys | 12h ago | |
| 24.4 keys | 2mo ago | |
| 24.4 keys | 3d ago | |
| 24.5 keys | 4h ago | |
| 24.4 keys | 2d ago | |
| 24.4 keys | 2h ago | |
| 24.4 keys | 8h ago |