Sell price
36 keys, 62.44 ref
Buy price
32 keys, 9.66 ref
In keys
37.0 keys
Steam Market USD
$84.66
Price history
12 days recordedDetails
| SKU | 31257;5;u369 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,600 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,100 keys | 9mo ago | |
| 805 keys | 9mo ago | |
| 700 keys | 19d ago | |
| 266 keys | 11d ago | |
| 236 keys | 10d ago | |
| 232 keys | 7h ago | |
| 150 keys | 13h ago | |
| 142 keys | 4mo ago |
Other effects on the Festive Cover-Up
same item, different effect| Item | Value | Updated |
|---|---|---|
| 78.0 keys | 2mo ago | |
| 46.5 keys | 21h ago | |
| 42.5 keys | 9h ago | |
| 28.7 keys | 3d ago | |
| 24.5 keys | 2mo ago | |
| 21.3 keys | 2d ago | |
| 20.0 keys | 2mo ago | |
| 19.9 keys | 8d ago | |
| 13.8 keys | 2mo ago | |
| 13.1 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 37.0 keys | 19h ago | |
| 37.0 keys | 2d ago | |
| 37.0 keys | 2d ago | |
| 37.0 keys | 2d ago | |
| 37.0 keys | 11h ago | |
| 37.0 keys | 11h ago | |
| 37.0 keys | 2d ago | |
| 36.9 keys | 1d ago |