← All Festive Minigun variants

Specialized Killstreak Festive Minigun

Specialized Killstreak11d ago
Sell price
1 key, 53.77 ref
Buy price
1 key, 43.22 ref
In keys
1.86 keys
In USD
$4.08 at the Steam key rate

Price history

390 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Specialized Killstreak Festive Minigun sell price, 2025-09-25 to 2026-10-13: 390 observations, from 1.59 keys to 1.80 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC1.59 keys1.40 keys
8 DEC 2025 · 00:58 UTC1.54 keys1.27 keys
15 FEB 2026 · 22:41 UTC1.42 keys1.25 keys
3 MAY 2026 · 22:32 UTC1.43 keys1.28 keys
19 JUL 2026 · 22:44 UTC1.93 keys1.64 keys
22 AUG 2026 · 08:09 UTC2.01 keys1.88 keys
23 AUG 2026 · 18:09 UTC1.97 keys1.23 keys
25 AUG 2026 · 04:09 UTC1.99 keys1.36 keys
26 AUG 2026 · 06:09 UTC1.99 keys1.45 keys
27 AUG 2026 · 08:09 UTC1.92 keys1.51 keys
28 AUG 2026 · 16:09 UTC1.86 keys1.57 keys
30 AUG 2026 · 08:09 UTC1.80 keys1.63 keys
31 AUG 2026 · 22:10 UTC1.71 keys1.66 keys
2 SEP 2026 · 10:08 UTC1.63 keys1.42 keys
4 SEP 2026 · 10:08 UTC2.39 keys1.53 keys
6 SEP 2026 · 06:09 UTC1.93 keys1.68 keys
7 SEP 2026 · 22:09 UTC2.32 keys1.64 keys
10 SEP 2026 · 00:09 UTC2.02 keys1.78 keys
11 SEP 2026 · 16:10 UTC2.30 keys1.84 keys
13 SEP 2026 · 06:08 UTC1.94 keys1.69 keys
15 SEP 2026 · 00:08 UTC2.02 keys1.75 keys
16 SEP 2026 · 08:08 UTC2.00 keys1.79 keys
18 SEP 2026 · 02:08 UTC2.01 keys1.81 keys
20 SEP 2026 · 02:09 UTC2.01 keys1.86 keys
21 SEP 2026 · 16:10 UTC2.16 keys1.43 keys
23 SEP 2026 · 02:08 UTC2.07 keys1.75 keys
24 SEP 2026 · 10:09 UTC2.03 keys1.87 keys
25 SEP 2026 · 16:08 UTC1.97 keys1.87 keys
27 SEP 2026 · 00:09 UTC1.90 keys1.87 keys
28 SEP 2026 · 18:08 UTC1.86 keys1.80 keys
30 SEP 2026 · 06:08 UTC1.86 keys1.49 keys
1 OCT 2026 · 16:09 UTC1.84 keys1.65 keys
2 OCT 2026 · 23:09 UTC2.01 keys1.75 keys
4 OCT 2026 · 05:10 UTC1.86 keys1.77 keys
5 OCT 2026 · 19:10 UTC1.88 keys1.80 keys
7 OCT 2026 · 15:10 UTC1.86 keys1.84 keys
8 OCT 2026 · 17:11 UTC1.85 keys1.83 keys
10 OCT 2026 · 15:10 UTC1.85 keys1.78 keys
11 OCT 2026 · 19:09 UTC1.83 keys1.81 keys
13 OCT 2026 · 03:09 UTC1.80 keys1.45 keys

Price history in numbers

390 readings since 25 Sep 2025

Over the last 30 days the Specialized Killstreak Festive Minigun's sell price ranged from 1.80 keys to 2.25 keys and is down 7.5% after 177 moves. Over a year it ranged from 1.27 keys to 2.53 keys (up 0.8%). Today's 1.80 keys sits in the middle of its range: the lowest we have recorded is 1.27 keys (10 May 2026) and the highest 2.53 keys (1 Dec 2025). The price has moved 358 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.80 keys2.25 keys−7.5%177199
90 days1.62 keys2.40 keys−6.4%318350
a year1.27 keys2.53 keys+0.8%355387

Details

SKU654;6;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue