← All Festive Minigun variants

Strange Professional Killstreak Festive Minigun

StrangeProfessional Killstreak12d ago
Sell price
38 keys, 58.77 ref
Buy price
33 keys, 53.88 ref
In keys
38.9 keys
In USD
$83.71 at the Steam key rate

Price history

388 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Festive Minigun sell price, 2025-09-25 to 2026-10-13: 388 observations, from 31.6 keys to 37.8 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC31.6 keys30.1 keys
1 DEC 2025 · 01:08 UTC33.2 keys32.0 keys
8 FEB 2026 · 22:45 UTC29.0 keys24.2 keys
19 APR 2026 · 22:32 UTC36.9 keys31.8 keys
29 JUN 2026 · 01:15 UTC32.6 keys32.4 keys
21 AUG 2026 · 18:09 UTC37.5 keys35.3 keys
23 AUG 2026 · 02:09 UTC37.4 keys35.5 keys
24 AUG 2026 · 12:09 UTC37.1 keys35.5 keys
25 AUG 2026 · 18:10 UTC36.9 keys35.6 keys
26 AUG 2026 · 18:09 UTC36.7 keys35.7 keys
28 AUG 2026 · 00:09 UTC36.4 keys34.0 keys
29 AUG 2026 · 12:10 UTC36.1 keys34.9 keys
31 AUG 2026 · 04:10 UTC35.7 keys35.1 keys
1 SEP 2026 · 14:08 UTC35.2 keys33.8 keys
3 SEP 2026 · 02:09 UTC34.9 keys33.6 keys
4 SEP 2026 · 14:08 UTC34.7 keys33.8 keys
6 SEP 2026 · 10:09 UTC35.8 keys34.5 keys
8 SEP 2026 · 02:08 UTC34.2 keys33.9 keys
10 SEP 2026 · 08:08 UTC34.8 keys34.2 keys
12 SEP 2026 · 00:10 UTC34.8 keys34.7 keys
13 SEP 2026 · 10:09 UTC34.8 keys34.8 keys
14 SEP 2026 · 22:08 UTC39.3 keys34.2 keys
17 SEP 2026 · 00:09 UTC35.4 keys34.6 keys
18 SEP 2026 · 12:09 UTC35.1 keys25.0 keys
20 SEP 2026 · 02:09 UTC35.3 keys33.4 keys
21 SEP 2026 · 10:11 UTC38.7 keys33.7 keys
22 SEP 2026 · 16:10 UTC39.5 keys34.4 keys
24 SEP 2026 · 04:09 UTC39.9 keys34.7 keys
25 SEP 2026 · 12:08 UTC40.7 keys35.4 keys
27 SEP 2026 · 00:09 UTC39.3 keys34.2 keys
28 SEP 2026 · 22:08 UTC39.6 keys34.5 keys
30 SEP 2026 · 10:08 UTC34.3 keys34.0 keys
1 OCT 2026 · 20:08 UTC38.6 keys33.6 keys
2 OCT 2026 · 23:09 UTC39.2 keys34.1 keys
4 OCT 2026 · 05:10 UTC40.3 keys35.0 keys
5 OCT 2026 · 19:10 UTC39.1 keys34.0 keys
7 OCT 2026 · 07:10 UTC39.7 keys34.5 keys
8 OCT 2026 · 13:09 UTC40.0 keys34.8 keys
9 OCT 2026 · 21:10 UTC40.2 keys35.0 keys
13 OCT 2026 · 11:09 UTC37.8 keys32.9 keys

Price history in numbers

388 readings since 25 Sep 2025

Over the last 30 days the Strange Professional Killstreak Festive Minigun's sell price ranged from 33.3 keys to 41.1 keys and is up 8.8% after 180 moves. Over a year it ranged from 25.9 keys to 41.6 keys (up 23.0%). Today's 37.8 keys sits in the upper third of its range: the lowest we have recorded is 25.9 keys (8 Mar 2026) and the highest 41.6 keys (5 Apr 2026). The price has moved 372 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days33.3 keys41.1 keys+8.8%180188
90 days33.3 keys41.1 keys−0.7%329345
a year25.9 keys41.6 keys+23.0%368384

Details

SKU654;11;kt-3
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue