← All Festive Shotgun variants

Strange Specialized Killstreak Festive Shotgun

StrangeSpecialized Killstreak11d ago
Sell price
9 keys, 62.33 ref
Buy price
9 keys, 37.88 ref
In keys
9.99 keys
In USD
$21.88 at the Steam key rate

Price history

386 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Festive Shotgun sell price, 2025-09-25 to 2026-10-12: 386 observations, from 10.2 keys to 11.7 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC10.2 keys8.08 keys
8 DEC 2025 · 00:58 UTC10.2 keys9.51 keys
15 FEB 2026 · 22:41 UTC9.41 keys7.31 keys
29 APR 2026 · 00:32 UTC9.81 keys7.98 keys
29 JUN 2026 · 01:15 UTC10.7 keys9.28 keys
21 AUG 2026 · 18:09 UTC11.1 keys9.61 keys
23 AUG 2026 · 06:09 UTC11.2 keys9.71 keys
24 AUG 2026 · 18:09 UTC11.2 keys9.74 keys
25 AUG 2026 · 22:09 UTC11.0 keys9.81 keys
27 AUG 2026 · 00:09 UTC10.8 keys9.82 keys
28 AUG 2026 · 09:36 UTC10.6 keys9.87 keys
29 AUG 2026 · 20:10 UTC10.4 keys9.91 keys
31 AUG 2026 · 10:10 UTC10.3 keys9.98 keys
1 SEP 2026 · 18:08 UTC10.1 keys9.70 keys
3 SEP 2026 · 06:09 UTC10.0 keys9.64 keys
4 SEP 2026 · 22:08 UTC9.88 keys9.47 keys
6 SEP 2026 · 18:09 UTC9.83 keys9.41 keys
8 SEP 2026 · 10:09 UTC9.73 keys9.40 keys
10 SEP 2026 · 10:10 UTC10.7 keys9.69 keys
12 SEP 2026 · 02:08 UTC10.6 keys9.81 keys
13 SEP 2026 · 12:08 UTC10.5 keys9.82 keys
15 SEP 2026 · 10:08 UTC12.2 keys9.95 keys
17 SEP 2026 · 00:09 UTC12.1 keys10.2 keys
18 SEP 2026 · 12:09 UTC11.7 keys10.2 keys
20 SEP 2026 · 02:09 UTC11.0 keys10.3 keys
21 SEP 2026 · 10:11 UTC10.8 keys10.3 keys
22 SEP 2026 · 16:10 UTC10.6 keys10.3 keys
24 SEP 2026 · 10:09 UTC10.4 keys9.97 keys
25 SEP 2026 · 20:09 UTC10.4 keys9.97 keys
27 SEP 2026 · 10:08 UTC10.4 keys9.98 keys
29 SEP 2026 · 02:08 UTC10.2 keys9.95 keys
1 OCT 2026 · 00:09 UTC10.1 keys9.92 keys
2 OCT 2026 · 19:11 UTC10.0 keys9.64 keys
4 OCT 2026 · 13:14 UTC10.2 keys9.88 keys
6 OCT 2026 · 03:09 UTC10.2 keys9.96 keys
7 OCT 2026 · 17:10 UTC10.4 keys9.97 keys
8 OCT 2026 · 17:11 UTC10.5 keys10.1 keys
10 OCT 2026 · 05:11 UTC10.4 keys10.1 keys
11 OCT 2026 · 05:10 UTC10.5 keys10.2 keys
12 OCT 2026 · 23:09 UTC11.7 keys10.2 keys

Price history in numbers

386 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Festive Shotgun's sell price ranged from 9.91 keys to 12.3 keys and is up 11.8% after 179 moves. Over a year it ranged from 8.23 keys to 12.3 keys (up 30.6%). Today's 11.7 keys sits in the upper third of its range: the lowest we have recorded is 8.23 keys (29 Oct 2025) and the highest 12.3 keys (15 Sep 2026). The price has moved 367 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days9.91 keys12.3 keys+11.8%179190
90 days9.38 keys12.3 keys+25.0%325344
a year8.23 keys12.3 keys+30.6%364383

Details

SKU1141;11;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue