Sell price
17 keys, 26.88 ref
Buy price
14 keys, 33.22 ref
In keys
17.4 keys
Steam Market USD
$40.06
Price history
26 days recordedDetails
| SKU | 324;5;u35 |
|---|---|
| Last price change | 2026-08-21 10:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,050 keys | 9mo ago | |
| 750 keys | 9mo ago | |
| 677 keys | 9mo ago | |
| 561 keys | 1mo ago | |
| 561 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 420 keys | 9mo ago | |
| 291 keys | 9mo ago | |
| 257 keys | 7d ago | |
| 231 keys | 3h ago |
Other effects on the Flipped Trilby
same item, different effect| Item | Value | Updated |
|---|---|---|
| 399 keys | 1d ago | |
| 370 keys | 22d ago | |
| 366 keys | 16d ago | |
| 203 keys | 5d ago | |
| 179 keys | 20d ago | |
| 149 keys | 5mo ago | |
| 149 keys | 3d ago | |
| 144 keys | 1d ago | |
| 137 keys | 6d ago | |
| 136 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.4 keys | 1mo ago | |
| 17.4 keys | 27d ago | |
| 17.4 keys | 1mo ago | |
| 17.4 keys | 1mo ago | |
| 17.4 keys | 1mo ago | |
| 17.4 keys | 1mo ago | |
| 17.4 keys | 1mo ago | |
| 17.4 keys | 1mo ago |