Sell price
16 keys, 44.88 ref
Buy price
14 keys, 33.44 ref
In keys
16.7 keys
Steam Market USD
$38.40
Price history
15 days recordedDetails
| SKU | 30636;5;u6 |
|---|---|
| Last price change | 2026-08-21 00:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 900 keys | 9mo ago | |
| 900 keys | 9mo ago | |
| 650 keys | 9mo ago | |
| 604 keys | 1mo ago | |
| 350 keys | 9mo ago | |
| 336 keys | 12d ago | |
| 300 keys | 9mo ago | |
| 276 keys | 5d ago | |
| 258 keys | 3d ago | |
| 243 keys | 2d ago |
Other effects on the Fortunate Son
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,800 keys | 9mo ago | |
| 777 keys | 9mo ago | |
| 311 keys | 9mo ago | |
| 200 keys | 9mo ago | |
| 164 keys | 2mo ago | |
| 150 keys | 9mo ago | |
| 150 keys | 5d ago | |
| 145 keys | 3d ago | |
| 135 keys | 1d ago | |
| 114 keys | 3d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 16.7 keys | 3mo ago | |
| 16.7 keys | 6h ago | |
| 16.7 keys | 14h ago | |
| 16.7 keys | 2d ago | |
| 16.8 keys | 4h ago | |
| 16.7 keys | 14h ago | |
| 16.7 keys | 1mo ago | |
| 16.8 keys | 4h ago |