Sell price
46 keys, 47.66 ref
Buy price
40 keys, 41.44 ref
In keys
46.7 keys
Steam Market USD
$107.04
Price history
14 days recordedDetails
| SKU | 363;5;u82 |
|---|---|
| Last price change | 2026-08-13 09:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,801 keys | 1mo ago | |
| 2,759 keys | 1mo ago | |
| 1,950 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 800 keys | 9mo ago | |
| 800 keys | 9mo ago | |
| 758 keys | 1mo ago | |
| 600 keys | 9mo ago | |
| 593 keys | 10h ago | |
| 540 keys | 9mo ago |
Other effects on the Geisha Boy
same item, different effect| Item | Value | Updated |
|---|---|---|
| 155 keys | 27d ago | |
| 150 keys | 1mo ago | |
| 149 keys | 4d ago | |
| 147 keys | 2d ago | |
| 112 keys | 4d ago | |
| 105 keys | 4d ago | |
| 104 keys | 3d ago | |
| 102 keys | 20h ago | |
| 91.0 keys | 1mo ago | |
| 89.2 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 46.8 keys | 4h ago | |
| 46.7 keys | 4h ago | |
| 46.7 keys | 4d ago | |
| 46.7 keys | 10h ago | |
| 46.7 keys | 20d ago | |
| 46.7 keys | 14h ago | |
| 46.8 keys | 4d ago | |
| 46.7 keys | 4d ago |