← All Gold Botkiller Minigun Mk.II variants
Strange Specialized Killstreak Gold Botkiller Minigun Mk.II
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 22 DEC 2025 · 01:16 UTC | 3.14 keys | 0.51 keys |
| 22 FEB 2026 · 16:42 UTC | 2.60 keys | 0.48 keys |
| 3 MAY 2026 · 22:32 UTC | 2.51 keys | 0.37 keys |
| 5 JUL 2026 · 23:12 UTC | 0.64 keys | 0.55 keys |
| 22 AUG 2026 · 02:09 UTC | 0.80 keys | 0.70 keys |
| 24 AUG 2026 · 14:09 UTC | 0.83 keys | 0.72 keys |
| 25 AUG 2026 · 18:10 UTC | 0.86 keys | 0.75 keys |
| 26 AUG 2026 · 18:09 UTC | 0.89 keys | 0.78 keys |
| 27 AUG 2026 · 20:11 UTC | 0.92 keys | 0.80 keys |
| 29 AUG 2026 · 06:09 UTC | 0.69 keys | 0.60 keys |
| 30 AUG 2026 · 20:10 UTC | 0.78 keys | 0.67 keys |
| 1 SEP 2026 · 02:10 UTC | 0.82 keys | 0.72 keys |
| 2 SEP 2026 · 16:09 UTC | 0.87 keys | 0.76 keys |
| 3 SEP 2026 · 22:09 UTC | 0.91 keys | 0.79 keys |
| 5 SEP 2026 · 12:10 UTC | 0.97 keys | 0.85 keys |
| 7 SEP 2026 · 02:09 UTC | 1.10 keys | 0.97 keys |
| 8 SEP 2026 · 14:08 UTC | 1.15 keys | 0.99 keys |
| 10 SEP 2026 · 22:08 UTC | 1.21 keys | 1.05 keys |
| 12 SEP 2026 · 20:08 UTC | 0.85 keys | 0.74 keys |
| 14 SEP 2026 · 02:07 UTC | 0.91 keys | 0.79 keys |
| 15 SEP 2026 · 20:09 UTC | 0.96 keys | 0.84 keys |
| 17 SEP 2026 · 22:09 UTC | 2.01 keys | 0.87 keys |
| 20 SEP 2026 · 04:09 UTC | 0.91 keys | 0.79 keys |
| 21 SEP 2026 · 10:11 UTC | 0.94 keys | 0.82 keys |
| 22 SEP 2026 · 12:09 UTC | 1.04 keys | 0.91 keys |
| 23 SEP 2026 · 22:11 UTC | 1.09 keys | 0.95 keys |
| 25 SEP 2026 · 06:08 UTC | 1.13 keys | 0.98 keys |
| 26 SEP 2026 · 12:09 UTC | 2.04 keys | 1.03 keys |
| 28 SEP 2026 · 06:11 UTC | 1.25 keys | 0.73 keys |
| 29 SEP 2026 · 18:09 UTC | 1.21 keys | 0.79 keys |
| 1 OCT 2026 · 02:09 UTC | 1.19 keys | 0.80 keys |
| 2 OCT 2026 · 06:09 UTC | 1.17 keys | 0.88 keys |
| 3 OCT 2026 · 23:10 UTC | 1.17 keys | 0.62 keys |
| 5 OCT 2026 · 05:08 UTC | 1.17 keys | 0.89 keys |
| 6 OCT 2026 · 09:11 UTC | 1.15 keys | 0.99 keys |
| 8 OCT 2026 · 01:10 UTC | 1.12 keys | 0.87 keys |
| 9 OCT 2026 · 05:10 UTC | 1.11 keys | 0.91 keys |
| 10 OCT 2026 · 15:10 UTC | 1.10 keys | 0.89 keys |
| 11 OCT 2026 · 19:09 UTC | 1.08 keys | 0.83 keys |
| 13 OCT 2026 · 03:09 UTC | 1.09 keys | 0.90 keys |
Price history in numbers
352 readings since 22 Dec 2025Over the last 30 days the Strange Specialized Killstreak Gold Botkiller Minigun Mk.II's sell price ranged from 0.84 keys to 2.04 keys and is up 23.0% after 168 moves. Over a year it ranged from 0.61 keys to 3.14 keys (down 65.4%). Today's 1.09 keys sits in the lower third of its range: the lowest we have recorded is 0.61 keys (29 Aug 2026) and the highest 3.14 keys (22 Dec 2025). The price has moved 331 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 0.84 keys | 2.04 keys | +23.0% | 168 | 186 |
| 90 days | 0.61 keys | 2.04 keys | +57.7% | 302 | 323 |
| a year | 0.61 keys | 3.14 keys | −65.4% | 331 | 352 |
Details
| SKU | 967;11;kt-2 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.14 keys | 4mo ago | |
| 1.17 keys | 11d ago | |
| 1.14 keys | 4mo ago | |
| 1.14 keys | 4mo ago | |
| 1.14 keys | 4mo ago | |
| 1.17 keys | 11d ago | |
| 1.17 keys | 11d ago | |
| 1.14 keys | 2mo ago |