← All Gold Botkiller Sniper Rifle Mk.II variants

Strange Professional Killstreak Gold Botkiller Sniper Rifle Mk.II

StrangeProfessional Killstreak11d ago
Sell price
15 keys, 29.33 ref
Buy price
13 keys, 28.33 ref
In keys
15.5 keys
In USD
$33.87 at the Steam key rate

Price history

268 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Gold Botkiller Sniper Rifle Mk.II sell price, 2026-04-22 to 2026-10-13: 268 observations, from 20.4 keys to 16.1 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
22 APR 2026 · 20:32 UTC20.4 keys0.28 keys
8 JUN 2026 · 18:32 UTC20.5 keys7.21 keys
22 AUG 2026 · 08:09 UTC9.68 keys8.42 keys
23 AUG 2026 · 10:09 UTC10.7 keys9.35 keys
25 AUG 2026 · 00:09 UTC9.67 keys8.41 keys
26 AUG 2026 · 02:09 UTC9.39 keys8.17 keys
26 AUG 2026 · 20:10 UTC9.39 keys8.17 keys
27 AUG 2026 · 20:11 UTC10.6 keys9.25 keys
28 AUG 2026 · 20:10 UTC10.8 keys9.37 keys
30 AUG 2026 · 06:09 UTC10.9 keys9.46 keys
1 SEP 2026 · 00:09 UTC14.5 keys12.6 keys
3 SEP 2026 · 06:09 UTC9.14 keys7.94 keys
5 SEP 2026 · 00:08 UTC14.2 keys12.3 keys
6 SEP 2026 · 18:09 UTC12.2 keys10.6 keys
8 SEP 2026 · 18:09 UTC14.2 keys12.4 keys
10 SEP 2026 · 14:08 UTC14.3 keys12.4 keys
11 SEP 2026 · 20:11 UTC14.3 keys12.4 keys
13 SEP 2026 · 00:09 UTC14.3 keys12.5 keys
14 SEP 2026 · 16:09 UTC14.2 keys12.3 keys
15 SEP 2026 · 12:08 UTC14.5 keys12.6 keys
17 SEP 2026 · 08:09 UTC14.5 keys12.6 keys
19 SEP 2026 · 02:08 UTC14.8 keys12.8 keys
20 SEP 2026 · 16:11 UTC14.8 keys12.9 keys
22 SEP 2026 · 08:09 UTC15.0 keys13.0 keys
23 SEP 2026 · 14:11 UTC14.9 keys13.0 keys
25 SEP 2026 · 06:08 UTC15.1 keys13.2 keys
26 SEP 2026 · 18:08 UTC15.3 keys13.3 keys
28 SEP 2026 · 10:09 UTC15.2 keys13.2 keys
29 SEP 2026 · 12:09 UTC15.3 keys13.3 keys
1 OCT 2026 · 00:09 UTC15.2 keys13.2 keys
2 OCT 2026 · 07:05 UTC15.5 keys13.5 keys
3 OCT 2026 · 21:10 UTC15.9 keys13.9 keys
5 OCT 2026 · 07:10 UTC16.1 keys14.0 keys
6 OCT 2026 · 11:09 UTC16.1 keys14.0 keys
7 OCT 2026 · 17:10 UTC16.0 keys14.0 keys
8 OCT 2026 · 17:11 UTC16.1 keys14.0 keys
9 OCT 2026 · 21:10 UTC16.2 keys14.1 keys
11 OCT 2026 · 03:10 UTC16.2 keys14.0 keys
12 OCT 2026 · 03:10 UTC16.1 keys14.0 keys
13 OCT 2026 · 03:09 UTC16.1 keys14.0 keys

Price history in numbers

268 readings since 22 Apr 2026

Over the last 30 days the Strange Professional Killstreak Gold Botkiller Sniper Rifle Mk.II's sell price ranged from 13.6 keys to 16.8 keys and is up 12.6% after 149 moves. Over a year it ranged from 9.08 keys to 22.6 keys (down 21.0%). Today's 16.1 keys sits in the middle of its range: the lowest we have recorded is 9.08 keys (9 Sep 2026) and the highest 22.6 keys (22 Jun 2026). The price has moved 265 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days13.6 keys16.8 keys+12.6%149150
90 days9.08 keys16.8 keys+13.7%255258
a year9.08 keys22.6 keys−21.0%265268

Details

SKU966;11;kt-3
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue