Sell price
36 keys, 8.88 ref
Buy price
31 keys, 27.22 ref
In keys
36.1 keys
Steam Market USD
$82.76
Price history
42 days recordedDetails
| SKU | 30978;5;u260 |
|---|---|
| Last price change | 2026-08-21 08:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,250 keys | 9mo ago | |
| 900 keys | 9mo ago | |
| 478 keys | 2mo ago | |
| 234 keys | 9mo ago | |
| 188 keys | 2mo ago | |
| 185 keys | 9mo ago | |
| 182 keys | 29d ago | |
| 164 keys | 9mo ago | |
| 158 keys | 4d ago | |
| 145 keys | 6d ago |
Other effects on the Head Hedge
same item, different effect| Item | Value | Updated |
|---|---|---|
| 194 keys | 10h ago | |
| 174 keys | 5mo ago | |
| 132 keys | 2mo ago | |
| 88.5 keys | 1mo ago | |
| 82.1 keys | 8h ago | |
| 75.0 keys | 7mo ago | |
| 68.8 keys | 6h ago | |
| 61.3 keys | 6h ago | |
| 60.0 keys | 8mo ago | |
| 58.4 keys | 6d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 36.1 keys | 14d ago | |
| 36.1 keys | 4d ago | |
| 36.1 keys | 23d ago | |
| 36.1 keys | 1mo ago | |
| 36.1 keys | 11d ago | |
| 36.2 keys | 14d ago | |
| 36.2 keys | 8h ago | |
| 36.2 keys | 4h ago |