Strange Specialized Killstreak Loose Cannon
StrangeSpecialized Killstreak12d ago
Sell price
17 keys, 0.44 ref
Buy price
16 keys, 19.33 ref
In keys
17.0 keys
In USD
$36.57 at the Steam key rate
Price history
384 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 19.9 keys | 10.4 keys |
| 1 DEC 2025 · 01:07 UTC | 17.8 keys | 16.6 keys |
| 8 FEB 2026 · 22:45 UTC | 16.0 keys | 14.5 keys |
| 19 APR 2026 · 22:32 UTC | 16.2 keys | 9.59 keys |
| 29 JUN 2026 · 01:15 UTC | 16.8 keys | 14.6 keys |
| 21 AUG 2026 · 18:09 UTC | 17.9 keys | 16.1 keys |
| 23 AUG 2026 · 02:09 UTC | 17.7 keys | 16.5 keys |
| 24 AUG 2026 · 16:09 UTC | 17.2 keys | 16.6 keys |
| 25 AUG 2026 · 20:10 UTC | 17.2 keys | 16.7 keys |
| 26 AUG 2026 · 18:09 UTC | 17.1 keys | 16.5 keys |
| 28 AUG 2026 · 00:09 UTC | 17.0 keys | 16.0 keys |
| 29 AUG 2026 · 12:10 UTC | 16.9 keys | 16.0 keys |
| 31 AUG 2026 · 04:10 UTC | 16.7 keys | 16.1 keys |
| 1 SEP 2026 · 14:08 UTC | 15.8 keys | 15.1 keys |
| 3 SEP 2026 · 02:09 UTC | 18.1 keys | 15.7 keys |
| 4 SEP 2026 · 14:08 UTC | 19.1 keys | 16.6 keys |
| 6 SEP 2026 · 12:09 UTC | 19.9 keys | 17.3 keys |
| 8 SEP 2026 · 12:08 UTC | 19.5 keys | 16.9 keys |
| 10 SEP 2026 · 18:09 UTC | 43.7 keys | 16.9 keys |
| 12 SEP 2026 · 10:08 UTC | 21.2 keys | 19.9 keys |
| 13 SEP 2026 · 20:08 UTC | 21.1 keys | 18.2 keys |
| 15 SEP 2026 · 06:08 UTC | 21.1 keys | 17.0 keys |
| 16 SEP 2026 · 18:08 UTC | 18.5 keys | 15.1 keys |
| 18 SEP 2026 · 10:08 UTC | 18.2 keys | 15.1 keys |
| 20 SEP 2026 · 04:09 UTC | 18.2 keys | 15.4 keys |
| 21 SEP 2026 · 12:08 UTC | 17.8 keys | 16.7 keys |
| 22 SEP 2026 · 16:10 UTC | 17.7 keys | 17.5 keys |
| 24 SEP 2026 · 04:09 UTC | 17.6 keys | 16.9 keys |
| 25 SEP 2026 · 16:08 UTC | 17.4 keys | 16.6 keys |
| 27 SEP 2026 · 02:10 UTC | 17.5 keys | 17.1 keys |
| 29 SEP 2026 · 18:09 UTC | 17.3 keys | 16.5 keys |
| 1 OCT 2026 · 10:09 UTC | 17.1 keys | 16.3 keys |
| 2 OCT 2026 · 19:11 UTC | 17.0 keys | 17.0 keys |
| 4 OCT 2026 · 05:10 UTC | 17.2 keys | 16.6 keys |
| 5 OCT 2026 · 15:10 UTC | 17.4 keys | 16.8 keys |
| 7 OCT 2026 · 01:09 UTC | 17.4 keys | 16.6 keys |
| 8 OCT 2026 · 11:10 UTC | 19.3 keys | 16.8 keys |
| 10 OCT 2026 · 05:11 UTC | 19.3 keys | 16.8 keys |
| 11 OCT 2026 · 07:10 UTC | 19.4 keys | 16.8 keys |
| 13 OCT 2026 · 11:09 UTC | 19.9 keys | 16.8 keys |
Price history in numbers
384 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Loose Cannon's sell price ranged from 16.7 keys to 21.3 keys and is down 5.6% after 175 moves. Over a year it ranged from 13.1 keys to 47.8 keys (up 19.3%). Today's 19.9 keys sits in the lower third of its range: the lowest we have recorded is 13.1 keys (3 May 2026) and the highest 47.8 keys (9 Sep 2026). The price has moved 367 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 16.7 keys | 21.3 keys | −5.6% | 175 | 189 |
| 90 days | 15.7 keys | 47.8 keys | +3.3% | 325 | 342 |
| a year | 13.1 keys | 47.8 keys | +19.3% | 363 | 380 |
Details
| SKU | 996;11;kt-2 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.0 keys | 12d ago | |
| 17.0 keys | 12d ago | |
| 17.2 keys | 1mo ago | |
| 17.2 keys | 12d ago | |
| 17.0 keys | 12d ago | |
| 16.9 keys | 13d ago | |
| 17.2 keys | 1mo ago | |
| 17.0 keys | 17d ago |