Strange Specialized Killstreak Civic Duty Mk.II Loose Cannon (Factory New)
StrangeSpecialized KillstreakFactory New11d ago
Sell price
1 key, 9.11 ref
Buy price
38.22 ref
In keys
1.14 keys
In USD
$2.51 at the Steam key rate
Price history
52 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 18 SEP 2026 · 12:09 UTC | 72 ref | 37.88 ref |
| 19 SEP 2026 · 10:08 UTC | 72.55 ref | 38.66 ref |
| 19 SEP 2026 · 22:11 UTC | 72.33 ref | 38.22 ref |
| 20 SEP 2026 · 06:09 UTC | 72.33 ref | 39 ref |
| 20 SEP 2026 · 16:11 UTC | 72.33 ref | 39.66 ref |
| 23 SEP 2026 · 06:09 UTC | 73.33 ref | 39.22 ref |
| 23 SEP 2026 · 08:11 UTC | 72.88 ref | 39 ref |
| 23 SEP 2026 · 12:08 UTC | 73.11 ref | 39.22 ref |
| 24 SEP 2026 · 02:10 UTC | 73.44 ref | 38.44 ref |
| 24 SEP 2026 · 06:09 UTC | 73.66 ref | 39.22 ref |
| 24 SEP 2026 · 12:09 UTC | 74.11 ref | 39.44 ref |
| 24 SEP 2026 · 16:09 UTC | 73.11 ref | 39.66 ref |
| 25 SEP 2026 · 02:09 UTC | 73.11 ref | 41.11 ref |
| 25 SEP 2026 · 04:08 UTC | 72.66 ref | 40.88 ref |
| 25 SEP 2026 · 08:08 UTC | 73.22 ref | 41.11 ref |
| 27 SEP 2026 · 00:09 UTC | 72.66 ref | 38.44 ref |
| 27 SEP 2026 · 06:09 UTC | 74.22 ref | 39.22 ref |
| 27 SEP 2026 · 14:09 UTC | 73.77 ref | 38.22 ref |
| 28 SEP 2026 · 22:08 UTC | 73.44 ref | 37.88 ref |
| 29 SEP 2026 · 00:09 UTC | 72.55 ref | 38 ref |
| 29 SEP 2026 · 18:09 UTC | 73 ref | 39 ref |
| 29 SEP 2026 · 22:09 UTC | 72.11 ref | 40.22 ref |
| 1 OCT 2026 · 00:09 UTC | 72.88 ref | 38.11 ref |
| 1 OCT 2026 · 02:09 UTC | 72.44 ref | 38.22 ref |
| 1 OCT 2026 · 06:09 UTC | 72.88 ref | 39.22 ref |
| 1 OCT 2026 · 16:09 UTC | 70.88 ref | 38.22 ref |
| 1 OCT 2026 · 20:09 UTC | 71.88 ref | 38.44 ref |
| 1 OCT 2026 · 22:09 UTC | 72 ref | 38.22 ref |
| 2 OCT 2026 · 23:09 UTC | 72.77 ref | 38.11 ref |
| 3 OCT 2026 · 19:10 UTC | 73.77 ref | 38.44 ref |
| 3 OCT 2026 · 21:10 UTC | 74.22 ref | 38.66 ref |
| 4 OCT 2026 · 05:10 UTC | 73.66 ref | 39.77 ref |
| 4 OCT 2026 · 09:10 UTC | 74.44 ref | 40.55 ref |
| 4 OCT 2026 · 13:14 UTC | 73.88 ref | 40.33 ref |
| 4 OCT 2026 · 19:09 UTC | 74.66 ref | 38.33 ref |
| 8 OCT 2026 · 01:10 UTC | 73.11 ref | 38.22 ref |
| 8 OCT 2026 · 05:11 UTC | 73.66 ref | 38.44 ref |
| 8 OCT 2026 · 15:10 UTC | 73.88 ref | 38.11 ref |
| 9 OCT 2026 · 07:10 UTC | 74.22 ref | 38.66 ref |
| 9 OCT 2026 · 09:09 UTC | 74.11 ref | 38.44 ref |
Price history in numbers
52 readings since 18 Sep 2026Over the last 30 days the Strange Specialized Killstreak Civic Duty Mk.II Loose Cannon (Factory New)'s sell price ranged from 1.13 keys to 1.19 keys and is up 2.9% after 44 moves. Over a year it ranged from 1.13 keys to 1.19 keys (up 2.9%). Today's 1.18 keys sits in the upper third of its range: the lowest we have recorded is 1.13 keys (1 Oct 2026) and the highest 1.19 keys (4 Oct 2026). The price has moved 44 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 1.13 keys | 1.19 keys | +2.9% | 44 | 52 |
| 90 days | 1.13 keys | 1.19 keys | +2.9% | 44 | 52 |
| a year | 1.13 keys | 1.19 keys | +2.9% | 44 | 52 |
Details
| SKU | 996;11;w1;pk144;kt-2 |
|---|---|
| Last price change | 2026-10-01 22:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.13 keys | 19d ago | |
| 1.13 keys | 23d ago | |
| 1.14 keys | 11d ago | |
| 1.12 keys | 2mo ago | |
| 1.14 keys | 11d ago | |
| 1.15 keys | 11d ago | |
| 1.15 keys | 11d ago | |
| 1.14 keys | 27d ago |