Sell price
10 keys, 46.66 ref
Buy price
9 keys, 23.22 ref
In keys
10.7 keys
Steam Market USD
$24.35
Price history
7 days recordedDetails
| SKU | 31484;5;u15 |
|---|---|
| Last price change | 2026-08-15 23:12 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,950 keys | 9mo ago | |
| 671 keys | 9mo ago | |
| 623 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 561 keys | 9mo ago | |
| 356 keys | 13d ago | |
| 331 keys | 1d ago | |
| 313 keys | 4d ago | |
| 258 keys | 5d ago | |
| 252 keys | 4d ago |
Other effects on the Mannhattan Protect
same item, different effect| Item | Value | Updated |
|---|---|---|
| 62.5 keys | 6h ago | |
| 36.3 keys | 2mo ago | |
| 35.4 keys | 1mo ago | |
| 32.1 keys | 22h ago | |
| 24.2 keys | 3d ago | |
| 21.1 keys | 18d ago | |
| 20.5 keys | 4d ago | |
| 20.0 keys | 19d ago | |
| 18.9 keys | 1d ago | |
| 16.3 keys | 3d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.8 keys | 6h ago | |
| 10.7 keys | 18d ago | |
| 10.7 keys | 7d ago | |
| 10.7 keys | 3d ago | |
| 10.7 keys | 5d ago | |
| 10.7 keys | 20h ago | |
| 10.7 keys | 4h ago | |
| 10.7 keys | 3d ago |