← All Minigun variants

Professional Killstreak Minigun

Professional Killstreak11d ago
Sell price
10 keys, 51.55 ref
Buy price
10 keys, 8.11 ref
In keys
10.8 keys
In USD
$23.80 at the Steam key rate

Price history

390 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Professional Killstreak Minigun sell price, 2025-09-25 to 2026-10-13: 390 observations, from 10.2 keys to 10.7 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC10.2 keys8.40 keys
1 DEC 2025 · 01:08 UTC11.4 keys8.40 keys
8 FEB 2026 · 16:23 UTC8.46 keys7.94 keys
29 APR 2026 · 00:33 UTC7.34 keys6.50 keys
5 JUL 2026 · 23:12 UTC7.96 keys6.92 keys
21 AUG 2026 · 22:09 UTC9.45 keys8.22 keys
23 AUG 2026 · 06:09 UTC11.5 keys8.43 keys
24 AUG 2026 · 18:09 UTC10.0 keys8.71 keys
25 AUG 2026 · 22:09 UTC10.6 keys9.19 keys
27 AUG 2026 · 06:09 UTC11.5 keys9.50 keys
28 AUG 2026 · 14:10 UTC11.6 keys10.1 keys
30 AUG 2026 · 04:10 UTC11.8 keys10.2 keys
31 AUG 2026 · 20:11 UTC11.9 keys10.3 keys
2 SEP 2026 · 06:09 UTC11.1 keys10.1 keys
3 SEP 2026 · 16:08 UTC11.5 keys10.6 keys
5 SEP 2026 · 08:08 UTC11.1 keys9.67 keys
7 SEP 2026 · 14:08 UTC11.4 keys8.09 keys
9 SEP 2026 · 20:09 UTC11.2 keys10.3 keys
11 SEP 2026 · 12:09 UTC11.8 keys10.3 keys
13 SEP 2026 · 02:08 UTC11.0 keys9.48 keys
14 SEP 2026 · 20:08 UTC11.0 keys10.4 keys
16 SEP 2026 · 10:08 UTC10.3 keys9.01 keys
18 SEP 2026 · 02:08 UTC11.1 keys10.5 keys
19 SEP 2026 · 22:11 UTC11.1 keys10.5 keys
21 SEP 2026 · 16:10 UTC11.1 keys10.6 keys
23 SEP 2026 · 02:08 UTC12.2 keys10.7 keys
24 SEP 2026 · 08:08 UTC11.2 keys10.5 keys
26 SEP 2026 · 00:08 UTC11.2 keys8.76 keys
28 SEP 2026 · 10:09 UTC11.1 keys8.25 keys
29 SEP 2026 · 22:09 UTC10.9 keys10.6 keys
1 OCT 2026 · 10:09 UTC10.9 keys10.6 keys
2 OCT 2026 · 15:12 UTC10.9 keys10.3 keys
4 OCT 2026 · 03:09 UTC10.8 keys10.3 keys
5 OCT 2026 · 11:09 UTC11.0 keys10.5 keys
6 OCT 2026 · 21:09 UTC11.0 keys10.6 keys
8 OCT 2026 · 05:11 UTC10.9 keys10.6 keys
9 OCT 2026 · 11:09 UTC11.0 keys10.7 keys
10 OCT 2026 · 19:10 UTC10.8 keys10.4 keys
12 OCT 2026 · 01:09 UTC10.7 keys10.4 keys
13 OCT 2026 · 07:09 UTC10.7 keys10.5 keys

Price history in numbers

390 readings since 25 Sep 2025

Over the last 30 days the Professional Killstreak Minigun's sell price ranged from 10.2 keys to 12.9 keys and is down 2.3% after 170 moves. Over a year it ranged from 7.22 keys to 12.9 keys (down 3.7%). Today's 10.7 keys sits in the middle of its range: the lowest we have recorded is 7.22 keys (3 May 2026) and the highest 12.9 keys (20 Sep 2026). The price has moved 353 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days10.2 keys12.9 keys−2.3%170199
90 days8.39 keys12.9 keys+27.2%311348
a year7.22 keys12.9 keys−3.7%349386

Details

SKU202;6;kt-3
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue