Sell price
10 keys, 47 ref
Buy price
9 keys, 23.55 ref
In keys
10.7 keys
Steam Market USD
$24.57
Price history
39 days recordedDetails
| SKU | 31422;5;u309 |
|---|---|
| Last price change | 2026-08-18 07:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 415 keys | 9mo ago | |
| 334 keys | 9mo ago | |
| 100 keys | 3d ago | |
| 82.2 keys | 4d ago | |
| 72.9 keys | 10h ago | |
| 70.6 keys | 1d ago | |
| 54.6 keys | 4d ago | |
| 54.3 keys | 2d ago | |
| 50.0 keys | 8h ago | |
| 48.6 keys | 18h ago |
Other effects on the Nightcap
same item, different effect| Item | Value | Updated |
|---|---|---|
| 75.1 keys | 3d ago | |
| 70.2 keys | 12d ago | |
| 49.5 keys | 2d ago | |
| 34.7 keys | 7d ago | |
| 33.1 keys | 4h ago | |
| 31.8 keys | 1d ago | |
| 30.6 keys | 10h ago | |
| 29.7 keys | 2d ago | |
| 29.2 keys | 4d ago | |
| 28.8 keys | 22h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.7 keys | 2d ago | |
| 10.7 keys | 3d ago | |
| 10.7 keys | 20h ago | |
| 10.7 keys | 2d ago | |
| 10.7 keys | 3d ago | |
| 10.7 keys | 6d ago | |
| 10.7 keys | 18d ago | |
| 10.7 keys | 6d ago |