Sell price
10 keys, 14.22 ref
Buy price
8 keys, 57 ref
In keys
10.2 keys
Steam Market USD
$23.41
Price history
32 days recordedDetails
| SKU | 31422;5;u57 |
|---|---|
| Last price change | 2026-08-20 16:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 692 keys | 9mo ago | |
| 345 keys | 13d ago | |
| 303 keys | 5d ago | |
| 301 keys | 5d ago | |
| 301 keys | 5d ago | |
| 265 keys | 4d ago | |
| 251 keys | 4d ago | |
| 249 keys | 5d ago | |
| 207 keys | 4d ago | |
| 201 keys | 2mo ago |
Other effects on the Nightcap
same item, different effect| Item | Value | Updated |
|---|---|---|
| 75.1 keys | 3d ago | |
| 70.2 keys | 12d ago | |
| 49.5 keys | 2d ago | |
| 34.7 keys | 7d ago | |
| 33.1 keys | 4h ago | |
| 31.8 keys | 1d ago | |
| 30.6 keys | 10h ago | |
| 29.7 keys | 2d ago | |
| 29.2 keys | 4d ago | |
| 28.8 keys | 22h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.2 keys | 2d ago | |
| 10.2 keys | 2d ago | |
| 10.2 keys | 16h ago | |
| 10.2 keys | 4d ago | |
| 10.2 keys | 10d ago | |
| 10.2 keys | 2d ago | |
| 10.2 keys | 4d ago | |
| 10.2 keys | 2d ago |