← All Pomson 6000 variants

Strange Killstreak Pomson 6000

StrangeBasic Killstreak11d ago
Sell price
11 keys, 4.11 ref
Buy price
9 keys, 39.77 ref
In keys
11.1 keys
In USD
$24.23 at the Steam key rate

Price history

335 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Killstreak Pomson 6000 sell price, 2026-01-05 to 2026-10-13: 335 observations, from 10.1 keys to 12.0 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
5 JAN 2026 · 17:26 UTC10.1 keys9.55 keys
8 MAR 2026 · 22:44 UTC9.08 keys8.18 keys
10 MAY 2026 · 22:34 UTC9.04 keys8.13 keys
12 JUL 2026 · 22:44 UTC9.08 keys7.90 keys
21 AUG 2026 · 22:09 UTC11.6 keys10.1 keys
23 AUG 2026 · 10:09 UTC11.7 keys10.2 keys
24 AUG 2026 · 16:09 UTC11.7 keys10.2 keys
25 AUG 2026 · 22:09 UTC11.9 keys10.3 keys
27 AUG 2026 · 04:10 UTC11.9 keys10.3 keys
28 AUG 2026 · 16:09 UTC12.0 keys10.5 keys
30 AUG 2026 · 04:10 UTC12.1 keys10.5 keys
31 AUG 2026 · 14:09 UTC12.2 keys10.6 keys
1 SEP 2026 · 18:08 UTC12.5 keys10.9 keys
3 SEP 2026 · 06:09 UTC12.6 keys11.0 keys
4 SEP 2026 · 14:08 UTC12.9 keys11.3 keys
6 SEP 2026 · 06:09 UTC11.6 keys9.84 keys
7 SEP 2026 · 18:08 UTC11.8 keys10.1 keys
9 SEP 2026 · 16:10 UTC11.6 keys9.93 keys
11 SEP 2026 · 12:09 UTC11.7 keys11.2 keys
13 SEP 2026 · 02:08 UTC11.8 keys10.8 keys
14 SEP 2026 · 16:09 UTC12.3 keys10.7 keys
16 SEP 2026 · 02:09 UTC11.8 keys11.0 keys
17 SEP 2026 · 10:10 UTC11.8 keys11.2 keys
18 SEP 2026 · 20:07 UTC11.6 keys11.1 keys
20 SEP 2026 · 04:09 UTC11.5 keys11.0 keys
21 SEP 2026 · 08:10 UTC11.5 keys9.23 keys
22 SEP 2026 · 10:09 UTC11.5 keys9.28 keys
23 SEP 2026 · 14:11 UTC10.7 keys9.30 keys
25 SEP 2026 · 00:08 UTC11.5 keys10.7 keys
26 SEP 2026 · 02:09 UTC11.2 keys10.8 keys
28 SEP 2026 · 14:08 UTC12.5 keys10.9 keys
30 SEP 2026 · 10:08 UTC10.8 keys10.7 keys
1 OCT 2026 · 14:08 UTC10.9 keys9.46 keys
3 OCT 2026 · 05:09 UTC11.1 keys9.70 keys
6 OCT 2026 · 05:09 UTC11.4 keys9.94 keys
7 OCT 2026 · 17:10 UTC11.6 keys10.1 keys
8 OCT 2026 · 21:10 UTC11.7 keys10.2 keys
10 OCT 2026 · 11:09 UTC12.0 keys10.4 keys
11 OCT 2026 · 11:09 UTC12.1 keys10.5 keys
13 OCT 2026 · 03:09 UTC12.0 keys10.4 keys

Price history in numbers

335 readings since 5 Jan 2026

Over the last 30 days the Strange Killstreak Pomson 6000's sell price ranged from 10.5 keys to 12.5 keys and is up 2.4% after 159 moves. Over a year it ranged from 8.20 keys to 13.3 keys (up 19.4%). Today's 12.0 keys sits in the upper third of its range: the lowest we have recorded is 8.20 keys (29 Apr 2026) and the highest 13.3 keys (3 Sep 2026). The price has moved 315 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days10.5 keys12.5 keys+2.4%159170
90 days10.4 keys13.3 keys+15.3%289308
a year8.20 keys13.3 keys+19.4%315335

Details

SKU588;11;kt-1
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue