Strange Specialized Killstreak Pomson 6000
StrangeSpecialized Killstreak11d ago
Sell price
13 keys, 7.88 ref
Buy price
11 keys, 2.88 ref
In keys
13.1 keys
In USD
$28.88 at the Steam key rate
Price history
351 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 12.9 keys | 11.3 keys |
| 8 MAR 2026 · 22:44 UTC | 8.45 keys | 7.98 keys |
| 17 MAY 2026 · 22:33 UTC | 10.8 keys | 8.76 keys |
| 19 JUL 2026 · 22:44 UTC | 9.76 keys | 9.30 keys |
| 22 AUG 2026 · 02:09 UTC | 11.9 keys | 10.4 keys |
| 23 AUG 2026 · 08:09 UTC | 12.0 keys | 10.4 keys |
| 24 AUG 2026 · 18:09 UTC | 11.7 keys | 10.2 keys |
| 25 AUG 2026 · 20:10 UTC | 11.7 keys | 10.2 keys |
| 26 AUG 2026 · 18:09 UTC | 12.1 keys | 10.5 keys |
| 28 AUG 2026 · 09:36 UTC | 12.3 keys | 10.7 keys |
| 29 AUG 2026 · 16:09 UTC | 12.6 keys | 10.9 keys |
| 31 AUG 2026 · 04:10 UTC | 12.8 keys | 11.1 keys |
| 1 SEP 2026 · 10:09 UTC | 13.7 keys | 8.49 keys |
| 3 SEP 2026 · 06:09 UTC | 13.6 keys | 10.8 keys |
| 5 SEP 2026 · 16:08 UTC | 12.4 keys | 10.8 keys |
| 7 SEP 2026 · 22:09 UTC | 12.5 keys | 10.9 keys |
| 10 SEP 2026 · 14:08 UTC | 13.1 keys | 11.4 keys |
| 12 SEP 2026 · 20:08 UTC | 14.2 keys | 10.8 keys |
| 14 SEP 2026 · 16:09 UTC | 12.3 keys | 10.7 keys |
| 16 SEP 2026 · 16:09 UTC | 13.4 keys | 10.9 keys |
| 18 SEP 2026 · 06:07 UTC | 13.4 keys | 11.0 keys |
| 19 SEP 2026 · 16:08 UTC | 13.3 keys | 11.0 keys |
| 21 SEP 2026 · 06:10 UTC | 13.3 keys | 10.9 keys |
| 22 SEP 2026 · 08:09 UTC | 13.2 keys | 11.0 keys |
| 24 SEP 2026 · 02:10 UTC | 12.7 keys | 11.0 keys |
| 25 SEP 2026 · 06:08 UTC | 13.0 keys | 10.7 keys |
| 26 SEP 2026 · 08:09 UTC | 12.9 keys | 10.6 keys |
| 27 SEP 2026 · 22:08 UTC | 13.6 keys | 11.8 keys |
| 30 SEP 2026 · 10:08 UTC | 13.4 keys | 11.3 keys |
| 1 OCT 2026 · 16:09 UTC | 12.9 keys | 9.86 keys |
| 2 OCT 2026 · 19:11 UTC | 13.1 keys | 9.81 keys |
| 3 OCT 2026 · 23:10 UTC | 13.2 keys | 10.3 keys |
| 5 OCT 2026 · 05:08 UTC | 13.2 keys | 10.7 keys |
| 6 OCT 2026 · 11:09 UTC | 13.0 keys | 11.5 keys |
| 7 OCT 2026 · 17:10 UTC | 12.7 keys | 11.0 keys |
| 8 OCT 2026 · 17:11 UTC | 12.7 keys | 11.7 keys |
| 9 OCT 2026 · 21:10 UTC | 12.6 keys | 10.7 keys |
| 10 OCT 2026 · 23:10 UTC | 12.5 keys | 10.7 keys |
| 12 OCT 2026 · 05:09 UTC | 12.3 keys | 10.8 keys |
| 13 OCT 2026 · 07:09 UTC | 12.3 keys | 10.9 keys |
Price history in numbers
351 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Pomson 6000's sell price ranged from 11.2 keys to 13.6 keys and is down 1.2% after 192 moves. Over a year it ranged from 8.06 keys to 14.2 keys (up 14.5%). Today's 12.3 keys sits in the upper third of its range: the lowest we have recorded is 8.06 keys (29 Apr 2026) and the highest 14.2 keys (12 Sep 2026). The price has moved 344 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 11.2 keys | 13.6 keys | −1.2% | 192 | 195 |
| 90 days | 9.67 keys | 14.2 keys | +25.6% | 317 | 324 |
| a year | 8.06 keys | 14.2 keys | +14.5% | 343 | 350 |
Details
| SKU | 588;11;kt-2 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 13.2 keys | 12d ago | |
| 13.0 keys | 13d ago | |
| 13.0 keys | 12d ago | |
| 12.8 keys | 3mo ago | |
| 13.2 keys | 12d ago | |
| 12.8 keys | 17d ago | |
| 12.8 keys | 1mo ago | |
| 12.9 keys | 19d ago |