← All Preventative Measure variants

Strange Preventative Measure

Strange11d ago
Sell price
24.88 ref
Buy price
24 ref
In keys
24.88 ref
In USD
$0.87 at the Steam key rate

Community price on backpack.tf: 19.33–23.77 ref, last changed 2026-02-05 (8mo ago). The live quote above, 24.88 ref, is 29% higher and last moved 11d ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

355 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Preventative Measure sell price, 2025-09-25 to 2026-10-13: 355 observations, from 32.22 ref to 27.44 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC32.22 ref24.11 ref
10 DEC 2025 · 19:13 UTC33.22 ref21.11 ref
8 FEB 2026 · 22:45 UTC19.55 ref19.22 ref
19 APR 2026 · 22:32 UTC27.77 ref22.33 ref
22 JUN 2026 · 00:12 UTC19.77 ref19.44 ref
21 AUG 2026 · 18:09 UTC22 ref20.44 ref
23 AUG 2026 · 06:09 UTC22.22 ref20.44 ref
25 AUG 2026 · 14:09 UTC21.66 ref21.11 ref
28 AUG 2026 · 04:09 UTC24.44 ref21.22 ref
30 AUG 2026 · 20:10 UTC21.77 ref21.55 ref
1 SEP 2026 · 14:08 UTC25.11 ref21.88 ref
3 SEP 2026 · 16:08 UTC29.22 ref25.44 ref
5 SEP 2026 · 08:08 UTC25.88 ref22.55 ref
6 SEP 2026 · 22:09 UTC27.11 ref23.11 ref
8 SEP 2026 · 10:09 UTC23.44 ref22.55 ref
10 SEP 2026 · 14:08 UTC25 ref21.77 ref
12 SEP 2026 · 04:09 UTC22.33 ref21.88 ref
14 SEP 2026 · 00:08 UTC22.33 ref20.11 ref
15 SEP 2026 · 06:08 UTC29 ref25.22 ref
16 SEP 2026 · 16:09 UTC27.22 ref22.88 ref
18 SEP 2026 · 06:07 UTC26.44 ref23.11 ref
19 SEP 2026 · 16:08 UTC27 ref23.44 ref
21 SEP 2026 · 02:11 UTC27.88 ref26.88 ref
22 SEP 2026 · 04:09 UTC26.11 ref23.11 ref
23 SEP 2026 · 10:08 UTC25.77 ref23 ref
24 SEP 2026 · 12:09 UTC26.22 ref23.22 ref
25 SEP 2026 · 20:09 UTC26.22 ref22.77 ref
27 SEP 2026 · 00:09 UTC25.33 ref22.88 ref
28 SEP 2026 · 16:08 UTC26.22 ref24 ref
30 SEP 2026 · 02:08 UTC24.88 ref23.77 ref
1 OCT 2026 · 10:09 UTC24.44 ref24.11 ref
2 OCT 2026 · 11:10 UTC24.44 ref23.66 ref
3 OCT 2026 · 19:10 UTC24.77 ref24 ref
5 OCT 2026 · 01:09 UTC25.77 ref23.77 ref
6 OCT 2026 · 07:09 UTC24.44 ref23.88 ref
7 OCT 2026 · 15:10 UTC23.44 ref23.33 ref
8 OCT 2026 · 15:10 UTC24.44 ref23.88 ref
10 OCT 2026 · 05:11 UTC24.55 ref23.22 ref
11 OCT 2026 · 19:09 UTC23.55 ref23.11 ref
13 OCT 2026 · 03:09 UTC27.44 ref24.11 ref

Price history in numbers

355 readings since 25 Sep 2025

Over the last 30 days the Strange Preventative Measure's sell price ranged from 22.22 ref to 29 ref and is up 22.3% after 147 moves. Over a year it ranged from 19.55 ref to 37.88 ref (down 14.8%). Today's 27.44 ref sits in the middle of its range: the lowest we have recorded is 19.55 ref (8 Feb 2026) and the highest 37.88 ref (23 Nov 2025). The price has moved 269 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days22.22 ref29 ref+22.3%147204
90 days20.33 ref33.88 ref+13.3%236315
a year19.55 ref37.88 ref−14.8%269352

Details

SKU31363;11
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue
ItemValueUpdated
Strange Part: Soldiers Killed24.77 ref11d ago
Genuine Whale Bone Charm25 ref11d ago
Heavy Mask24.66 ref12d ago
Strange Cozy Cover-Up25.22 ref11d ago
Chief Executor25.22 ref11d ago
Strange Part: Demomen Killed25.22 ref11d ago
Strange Mutton Mann25.22 ref11d ago
Strange Champ Stamp25.22 ref11d ago