← All Professional's Pom-Pom variants

Strange Professional's Pom-Pom

Strange1h ago
Sell price
1 key, 2.77 ref
Buy price
22.55 ref
In keys
1.04 keys
In USD
$2.36 at the Steam key rate

Price history

61 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Professional's Pom-Pom sell price, 2025-09-25 to 2026-08-23: 61 observations, from 34.33 ref to 67.11 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC34.33 ref32 ref
5 OCT 2025 · 22:24 UTC32.33 ref32 ref
12 OCT 2025 · 20:06 UTC44.55 ref29.77 ref
29 OCT 2025 · 04:00 UTC32.88 ref30 ref
2 NOV 2025 · 18:38 UTC34.44 ref31 ref
16 NOV 2025 · 22:42 UTC31.33 ref24.88 ref
23 NOV 2025 · 22:51 UTC30.88 ref24.66 ref
8 DEC 2025 · 00:56 UTC28.55 ref27.22 ref
15 DEC 2025 · 00:52 UTC30.77 ref30.66 ref
29 DEC 2025 · 02:58 UTC33 ref32.33 ref
4 JAN 2026 · 22:57 UTC34.22 ref32.33 ref
22 JAN 2026 · 01:45 UTC32.88 ref31.55 ref
29 JAN 2026 · 01:45 UTC32.22 ref31.22 ref
8 FEB 2026 · 22:44 UTC29.22 ref28.33 ref
22 FEB 2026 · 22:42 UTC30.22 ref28.55 ref
1 MAR 2026 · 00:43 UTC28.55 ref26.88 ref
15 MAR 2026 · 22:08 UTC28.77 ref27.66 ref
22 MAR 2026 · 22:08 UTC27.44 ref26 ref
12 APR 2026 · 22:30 UTC25.33 ref22 ref
19 APR 2026 · 22:31 UTC24.55 ref23.44 ref
3 MAY 2026 · 22:32 UTC19 ref17.22 ref
10 MAY 2026 · 22:34 UTC29.55 ref20.88 ref
24 MAY 2026 · 22:32 UTC26 ref24.44 ref
1 JUN 2026 · 00:30 UTC28.22 ref16.66 ref
15 JUN 2026 · 00:32 UTC23.88 ref20.22 ref
22 JUN 2026 · 00:12 UTC22.88 ref22.11 ref
5 JUL 2026 · 23:12 UTC23.88 ref22.77 ref
19 JUL 2026 · 22:44 UTC23.88 ref18.33 ref
29 JUL 2026 · 00:45 UTC22.22 ref22.11 ref
10 AUG 2026 · 03:11 UTC23.11 ref22 ref
21 AUG 2026 · 10:09 UTC23 ref22 ref
21 AUG 2026 · 14:08 UTC22 ref21.11 ref
21 AUG 2026 · 18:09 UTC22 ref21.66 ref
22 AUG 2026 · 00:09 UTC22 ref19.77 ref
22 AUG 2026 · 10:09 UTC22 ref20 ref
22 AUG 2026 · 16:08 UTC22.66 ref22 ref
22 AUG 2026 · 20:09 UTC25.44 ref22.11 ref
23 AUG 2026 · 02:09 UTC25.66 ref22.33 ref
23 AUG 2026 · 04:09 UTC27.11 ref22.44 ref
23 AUG 2026 · 18:09 UTC67.11 ref22.55 ref

Details

SKU31170;11
Last price change2026-08-23 18:09 UTC
Key rate when recorded64.33 ref

Other effects on the Professional's Pom-Pom

same item, different effect

Priced similarly

across the catalogue