Sell price
81 keys, 54.33 ref
Buy price
71 keys, 15 ref
In keys
81.8 keys
Steam Market USD
$188.24
Price history
15 days recordedDetails
| SKU | 384;5;u72 |
|---|---|
| Last price change | 2026-08-18 09:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 5,500 keys | 9mo ago | |
| 2,950 keys | 9mo ago | |
| 2,400 keys | 9mo ago | |
| 1,400 keys | 9mo ago | |
| 1,161 keys | 9mo ago | |
| 1,100 keys | 9mo ago | |
| 811 keys | 9mo ago | |
| 774 keys | 9mo ago | |
| 602 keys | 16d ago | |
| 590 keys | 9mo ago |
Other effects on the Professor's Peculiarity
same item, different effect| Item | Value | Updated |
|---|---|---|
| 1,250 keys | 9mo ago | |
| 486 keys | 14d ago | |
| 361 keys | 9mo ago | |
| 298 keys | 2mo ago | |
| 283 keys | 5mo ago | |
| 275 keys | 3d ago | |
| 95.3 keys | 3h ago | |
| 91.5 keys | 5h ago | |
| 79.8 keys | 2d ago | |
| 72.1 keys | 3d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 81.8 keys | 1mo ago | |
| 81.8 keys | 5mo ago | |
| 81.8 keys | 5mo ago | |
| 81.8 keys | 5mo ago | |
| 81.8 keys | 2mo ago | |
| 81.9 keys | 9mo ago | |
| 81.9 keys | 9mo ago | |
| 81.9 keys | 9mo ago |