Sell price
1 key
Buy price
54.88 ref
In keys
1.00 keys
In USD
$2.27 at the Steam key rate
Price history
64 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 59 ref | 58.44 ref |
| 5 OCT 2025 · 22:38 UTC | 65.44 ref | 55.88 ref |
| 12 OCT 2025 · 18:50 UTC | 66.11 ref | 63.77 ref |
| 29 OCT 2025 · 00:02 UTC | 57.22 ref | 53.33 ref |
| 2 NOV 2025 · 22:36 UTC | 56.55 ref | 53.11 ref |
| 16 NOV 2025 · 22:44 UTC | 58.88 ref | 50 ref |
| 1 DEC 2025 · 01:07 UTC | 64.66 ref | 47.11 ref |
| 8 DEC 2025 · 00:58 UTC | 65.66 ref | 49 ref |
| 22 DEC 2025 · 01:15 UTC | 69.33 ref | 52.88 ref |
| 4 JAN 2026 · 22:59 UTC | 52.33 ref | 48.77 ref |
| 11 JAN 2026 · 23:40 UTC | 58.11 ref | 49.66 ref |
| 29 JAN 2026 · 01:46 UTC | 50.66 ref | 46.66 ref |
| 1 FEB 2026 · 23:46 UTC | 48.77 ref | 41.44 ref |
| 15 FEB 2026 · 22:41 UTC | 58.22 ref | 47.77 ref |
| 1 MAR 2026 · 06:44 UTC | 55 ref | 41.66 ref |
| 8 MAR 2026 · 22:44 UTC | 54.55 ref | 49.22 ref |
| 22 MAR 2026 · 20:09 UTC | 58 ref | 44.77 ref |
| 1 APR 2026 · 00:31 UTC | 52.22 ref | 48.88 ref |
| 19 APR 2026 · 22:32 UTC | 62.55 ref | 58.55 ref |
| 3 MAY 2026 · 22:32 UTC | 47.22 ref | 46.44 ref |
| 10 MAY 2026 · 22:34 UTC | 58.22 ref | 52.33 ref |
| 24 MAY 2026 · 22:32 UTC | 42.77 ref | 39 ref |
| 8 JUN 2026 · 00:32 UTC | 50 ref | 46.77 ref |
| 15 JUN 2026 · 00:33 UTC | 50.33 ref | 45.33 ref |
| 29 JUN 2026 · 01:14 UTC | 50.88 ref | 50.33 ref |
| 5 JUL 2026 · 23:12 UTC | 57.66 ref | 49.55 ref |
| 19 JUL 2026 · 22:44 UTC | 55.66 ref | 47.11 ref |
| 3 AUG 2026 · 00:24 UTC | 51.55 ref | 49.55 ref |
| 10 AUG 2026 · 01:11 UTC | 55.77 ref | 54.44 ref |
| 21 AUG 2026 · 12:08 UTC | 61.66 ref | 53.66 ref |
| 21 AUG 2026 · 14:08 UTC | 53.88 ref | 53.66 ref |
| 21 AUG 2026 · 22:09 UTC | 53.88 ref | 53.55 ref |
| 22 AUG 2026 · 06:08 UTC | 53.88 ref | 53.77 ref |
| 22 AUG 2026 · 08:09 UTC | 53.88 ref | 53 ref |
| 22 AUG 2026 · 12:09 UTC | 53.88 ref | 48.44 ref |
| 22 AUG 2026 · 20:09 UTC | 61.88 ref | 53.77 ref |
| 23 AUG 2026 · 00:09 UTC | 53.88 ref | 53.77 ref |
| 23 AUG 2026 · 06:09 UTC | 55.55 ref | 54.44 ref |
| 23 AUG 2026 · 08:09 UTC | 55.55 ref | 54.55 ref |
| 23 AUG 2026 · 18:09 UTC | 64.33 ref | 54.88 ref |
Details
| SKU | 741;11 |
|---|---|
| Last price change | 2026-08-23 18:09 UTC |
| Key rate when recorded | 64.33 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.00 keys | 2mo ago | |
| 1.00 keys | 8d ago | |
| 1.00 keys | 4d ago | |
| 1.00 keys | 4d ago | |
| 1.00 keys | 4mo ago | |
| 1.00 keys | 3h ago | |
| 1.00 keys | 2mo ago | |
| 1.00 keys | 2mo ago |