Sell price
20 keys, 21.77 ref
Buy price
17 keys, 44 ref
In keys
20.3 keys
Steam Market USD
$46.78
Price history
31 days recordedDetails
| SKU | 359;5;u6 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 900 keys | 9mo ago | |
| 900 keys | 9mo ago | |
| 650 keys | 9mo ago | |
| 604 keys | 1mo ago | |
| 350 keys | 9mo ago | |
| 336 keys | 12d ago | |
| 300 keys | 9mo ago | |
| 276 keys | 5d ago | |
| 258 keys | 3d ago | |
| 243 keys | 2d ago |
Other effects on the Samur-Eye
same item, different effect| Item | Value | Updated |
|---|---|---|
| 1,360 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 700 keys | 9mo ago | |
| 596 keys | 9mo ago | |
| 486 keys | 24d ago | |
| 400 keys | 9mo ago | |
| 325 keys | 9mo ago | |
| 322 keys | 13d ago | |
| 255 keys | 6h ago | |
| 253 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.3 keys | 3h ago | |
| 20.3 keys | 3h ago | |
| 20.3 keys | 17d ago | |
| 20.3 keys | 7d ago | |
| 20.3 keys | 2d ago | |
| 20.3 keys | 2h ago | |
| 20.3 keys | 4d ago | |
| 20.3 keys | 2d ago |