Strange Killstreak Damascus and Mahogany Scattergun (Field-Tested)
StrangeBasic KillstreakField-Tested11d ago
Sell price
13 keys, 40.44 ref
Buy price
7 keys, 28.77 ref
In keys
13.6 keys
In USD
$30.01 at the Steam key rate
Price history
57 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 26 SEP 2026 · 12:09 UTC | 14.0 keys | 7.65 keys |
| 26 SEP 2026 · 18:09 UTC | 14.0 keys | 7.66 keys |
| 27 SEP 2026 · 10:08 UTC | 14.0 keys | 7.66 keys |
| 27 SEP 2026 · 14:09 UTC | 14.0 keys | 7.66 keys |
| 28 SEP 2026 · 02:09 UTC | 13.9 keys | 7.61 keys |
| 28 SEP 2026 · 06:11 UTC | 14.0 keys | 7.66 keys |
| 28 SEP 2026 · 14:08 UTC | 13.9 keys | 7.61 keys |
| 28 SEP 2026 · 16:09 UTC | 14.0 keys | 7.63 keys |
| 28 SEP 2026 · 22:08 UTC | 13.9 keys | 7.62 keys |
| 29 SEP 2026 · 08:09 UTC | 13.9 keys | 7.58 keys |
| 29 SEP 2026 · 14:08 UTC | 13.8 keys | 7.57 keys |
| 29 SEP 2026 · 20:10 UTC | 13.7 keys | 7.48 keys |
| 30 SEP 2026 · 02:08 UTC | 13.7 keys | 7.49 keys |
| 1 OCT 2026 · 00:09 UTC | 13.8 keys | 7.55 keys |
| 1 OCT 2026 · 02:09 UTC | 13.7 keys | 7.51 keys |
| 1 OCT 2026 · 08:09 UTC | 13.8 keys | 7.56 keys |
| 1 OCT 2026 · 16:09 UTC | 13.4 keys | 7.33 keys |
| 1 OCT 2026 · 18:08 UTC | 13.6 keys | 7.44 keys |
| 2 OCT 2026 · 02:09 UTC | 13.7 keys | 7.49 keys |
| 2 OCT 2026 · 07:05 UTC | 13.7 keys | 7.50 keys |
| 2 OCT 2026 · 13:12 UTC | 13.8 keys | 7.56 keys |
| 2 OCT 2026 · 23:09 UTC | 13.8 keys | 7.54 keys |
| 3 OCT 2026 · 23:10 UTC | 14.0 keys | 7.65 keys |
| 4 OCT 2026 · 01:10 UTC | 13.9 keys | 7.58 keys |
| 4 OCT 2026 · 13:14 UTC | 14.0 keys | 7.66 keys |
| 4 OCT 2026 · 23:10 UTC | 14.1 keys | 7.71 keys |
| 5 OCT 2026 · 19:10 UTC | 14.1 keys | 7.71 keys |
| 7 OCT 2026 · 13:10 UTC | 14.0 keys | 7.66 keys |
| 7 OCT 2026 · 21:10 UTC | 14.1 keys | 7.69 keys |
| 8 OCT 2026 · 03:10 UTC | 14.0 keys | 7.64 keys |
| 8 OCT 2026 · 21:10 UTC | 14.1 keys | 7.69 keys |
| 9 OCT 2026 · 03:10 UTC | 14.0 keys | 7.65 keys |
| 9 OCT 2026 · 07:10 UTC | 14.1 keys | 7.69 keys |
| 9 OCT 2026 · 09:09 UTC | 14.1 keys | 7.69 keys |
| 11 OCT 2026 · 09:10 UTC | 14.1 keys | 7.69 keys |
| 11 OCT 2026 · 15:09 UTC | 14.1 keys | 7.73 keys |
| 12 OCT 2026 · 03:10 UTC | 13.9 keys | 7.59 keys |
| 12 OCT 2026 · 07:09 UTC | 14.0 keys | 7.65 keys |
| 13 OCT 2026 · 03:09 UTC | 13.9 keys | 7.61 keys |
| 13 OCT 2026 · 05:09 UTC | 14.0 keys | 7.63 keys |
Price history in numbers
57 readings since 26 Sep 2026Over the last 30 days the Strange Killstreak Damascus and Mahogany Scattergun (Field-Tested)'s sell price ranged from 13.4 keys to 14.1 keys and is down 0.2% after 52 moves. Over a year it ranged from 13.4 keys to 14.1 keys (down 0.2%). Today's 14.0 keys sits in the upper third of its range: the lowest we have recorded is 13.4 keys (1 Oct 2026) and the highest 14.1 keys (4 Oct 2026). The price has moved 52 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 13.4 keys | 14.1 keys | −0.2% | 52 | 57 |
| 90 days | 13.4 keys | 14.1 keys | −0.2% | 52 | 57 |
| a year | 13.4 keys | 14.1 keys | −0.2% | 52 | 57 |
Details
| SKU | 200;11;w3;pk234;kt-1 |
|---|---|
| Last price change | 2026-10-01 22:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 13.3 keys | 16d ago | |
| 13.4 keys | 14d ago | |
| 13.3 keys | 2mo ago | |
| 13.8 keys | 12d ago | |
| 13.4 keys | 14d ago | |
| 13.6 keys | 11d ago | |
| 13.3 keys | 16d ago | |
| 13.6 keys | 13d ago |