Strange Professional Killstreak Australium Scattergun
StrangeProfessional KillstreakAustralium11d ago
Sell price
68 keys, 61 ref
Buy price
66 keys, 44.88 ref
In keys
69.0 keys
In USD
$149.66 at the Steam key rate
Price history
394 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 69.9 keys | 65.2 keys |
| 1 DEC 2025 · 01:07 UTC | 68.2 keys | 67.0 keys |
| 8 FEB 2026 · 22:45 UTC | 60.9 keys | 60.4 keys |
| 29 APR 2026 · 00:32 UTC | 60.6 keys | 58.5 keys |
| 5 JUL 2026 · 23:12 UTC | 63.0 keys | 62.7 keys |
| 21 AUG 2026 · 22:09 UTC | 71.0 keys | 70.6 keys |
| 23 AUG 2026 · 06:09 UTC | 71.0 keys | 70.9 keys |
| 24 AUG 2026 · 20:09 UTC | 70.8 keys | 68.8 keys |
| 26 AUG 2026 · 00:09 UTC | 70.6 keys | 69.6 keys |
| 27 AUG 2026 · 02:10 UTC | 69.4 keys | 54.8 keys |
| 28 AUG 2026 · 12:08 UTC | 69.5 keys | 66.7 keys |
| 30 AUG 2026 · 00:10 UTC | 69.6 keys | 69.3 keys |
| 31 AUG 2026 · 18:10 UTC | 79.4 keys | 69.1 keys |
| 2 SEP 2026 · 02:08 UTC | 70.5 keys | 67.9 keys |
| 3 SEP 2026 · 14:08 UTC | 70.8 keys | 68.4 keys |
| 5 SEP 2026 · 04:09 UTC | 72.4 keys | 70.9 keys |
| 6 SEP 2026 · 22:09 UTC | 69.2 keys | 68.3 keys |
| 8 SEP 2026 · 14:08 UTC | 67.9 keys | 67.4 keys |
| 10 SEP 2026 · 14:08 UTC | 67.9 keys | 67.8 keys |
| 12 SEP 2026 · 06:08 UTC | 67.9 keys | 65.0 keys |
| 14 SEP 2026 · 02:07 UTC | 67.9 keys | 66.0 keys |
| 15 SEP 2026 · 16:09 UTC | 68.9 keys | 66.5 keys |
| 17 SEP 2026 · 08:09 UTC | 76.1 keys | 66.1 keys |
| 18 SEP 2026 · 20:07 UTC | 69.0 keys | 67.0 keys |
| 20 SEP 2026 · 08:09 UTC | 72.2 keys | 69.3 keys |
| 21 SEP 2026 · 16:10 UTC | 71.8 keys | 69.7 keys |
| 23 SEP 2026 · 02:08 UTC | 72.0 keys | 70.0 keys |
| 24 SEP 2026 · 10:09 UTC | 72.2 keys | 70.3 keys |
| 25 SEP 2026 · 16:08 UTC | 72.2 keys | 70.3 keys |
| 27 SEP 2026 · 06:09 UTC | 72.8 keys | 71.9 keys |
| 28 SEP 2026 · 22:08 UTC | 72.3 keys | 70.6 keys |
| 30 SEP 2026 · 10:08 UTC | 70.5 keys | 67.5 keys |
| 1 OCT 2026 · 20:08 UTC | 68.4 keys | 65.4 keys |
| 3 OCT 2026 · 05:09 UTC | 69.4 keys | 67.9 keys |
| 4 OCT 2026 · 09:10 UTC | 70.1 keys | 69.6 keys |
| 6 OCT 2026 · 11:09 UTC | 69.7 keys | 67.0 keys |
| 7 OCT 2026 · 21:10 UTC | 69.3 keys | 69.0 keys |
| 10 OCT 2026 · 15:10 UTC | 69.8 keys | 68.5 keys |
| 11 OCT 2026 · 19:09 UTC | 70.3 keys | 67.8 keys |
| 13 OCT 2026 · 03:09 UTC | 68.9 keys | 68.2 keys |
Price history in numbers
394 readings since 25 Sep 2025Over the last 30 days the Strange Professional Killstreak Australium Scattergun's sell price ranged from 67.0 keys to 82.7 keys and is up 1.6% after 186 moves. Over a year it ranged from 58.7 keys to 82.7 keys (down 5.6%). Today's 68.9 keys sits in the middle of its range: the lowest we have recorded is 58.7 keys (15 Mar 2026) and the highest 82.7 keys (27 Sep 2026). The price has moved 377 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 67.0 keys | 82.7 keys | +1.6% | 186 | 197 |
| 90 days | 66.3 keys | 82.7 keys | +3.8% | 335 | 352 |
| a year | 58.7 keys | 82.7 keys | −5.6% | 373 | 390 |
Details
| SKU | 200;11;australium;kt-3 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 68.9 keys | 12d ago | |
| 69.0 keys | 11d ago | |
| 67.1 keys | 15d ago | |
| 67.9 keys | 14d ago | |
| 70.2 keys | 12d ago | |
| 69.0 keys | 11d ago | |
| 69.3 keys | 1mo ago | |
| 67.5 keys | 4mo ago |