Strange Specialized Killstreak Neon-ween Scattergun (Minimal Wear)
StrangeSpecialized KillstreakMinimal Wear11d ago
Sell price
11 keys, 22.88 ref
Buy price
2 keys, 53.88 ref
In keys
11.4 keys
In USD
$25.00 at the Steam key rate
Price history
63 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 24 SEP 2026 · 16:09 UTC | 11.6 keys | 2.89 keys |
| 25 SEP 2026 · 10:09 UTC | 11.6 keys | 2.91 keys |
| 25 SEP 2026 · 12:08 UTC | 11.6 keys | 2.90 keys |
| 26 SEP 2026 · 06:09 UTC | 11.6 keys | 2.90 keys |
| 26 SEP 2026 · 12:09 UTC | 11.7 keys | 2.92 keys |
| 27 SEP 2026 · 04:09 UTC | 11.7 keys | 2.93 keys |
| 27 SEP 2026 · 14:09 UTC | 11.7 keys | 2.91 keys |
| 28 SEP 2026 · 00:09 UTC | 11.7 keys | 2.91 keys |
| 28 SEP 2026 · 06:11 UTC | 11.7 keys | 2.91 keys |
| 28 SEP 2026 · 08:09 UTC | 11.4 keys | 2.87 keys |
| 28 SEP 2026 · 16:09 UTC | 11.6 keys | 2.91 keys |
| 28 SEP 2026 · 22:08 UTC | 11.6 keys | 2.90 keys |
| 29 SEP 2026 · 08:09 UTC | 11.6 keys | 2.89 keys |
| 29 SEP 2026 · 18:09 UTC | 11.5 keys | 2.89 keys |
| 29 SEP 2026 · 20:10 UTC | 11.4 keys | 2.86 keys |
| 30 SEP 2026 · 10:08 UTC | 11.4 keys | 2.87 keys |
| 1 OCT 2026 · 00:09 UTC | 11.5 keys | 2.89 keys |
| 1 OCT 2026 · 04:09 UTC | 11.5 keys | 2.89 keys |
| 1 OCT 2026 · 16:09 UTC | 11.2 keys | 2.82 keys |
| 1 OCT 2026 · 18:08 UTC | 11.3 keys | 2.86 keys |
| 2 OCT 2026 · 02:09 UTC | 11.4 keys | 2.87 keys |
| 2 OCT 2026 · 07:05 UTC | 11.4 keys | 2.87 keys |
| 2 OCT 2026 · 13:12 UTC | 11.5 keys | 2.89 keys |
| 3 OCT 2026 · 21:10 UTC | 11.7 keys | 2.93 keys |
| 3 OCT 2026 · 23:10 UTC | 11.7 keys | 2.92 keys |
| 4 OCT 2026 · 13:14 UTC | 11.7 keys | 2.92 keys |
| 4 OCT 2026 · 16:59 UTC | 11.8 keys | 2.94 keys |
| 5 OCT 2026 · 19:10 UTC | 11.8 keys | 2.93 keys |
| 7 OCT 2026 · 13:10 UTC | 11.7 keys | 2.92 keys |
| 7 OCT 2026 · 21:10 UTC | 11.7 keys | 2.93 keys |
| 8 OCT 2026 · 03:10 UTC | 11.6 keys | 2.91 keys |
| 8 OCT 2026 · 21:10 UTC | 11.7 keys | 2.93 keys |
| 9 OCT 2026 · 03:10 UTC | 11.7 keys | 2.92 keys |
| 9 OCT 2026 · 07:10 UTC | 11.7 keys | 2.93 keys |
| 11 OCT 2026 · 05:10 UTC | 11.8 keys | 2.94 keys |
| 11 OCT 2026 · 15:09 UTC | 11.8 keys | 2.94 keys |
| 11 OCT 2026 · 17:10 UTC | 11.7 keys | 2.92 keys |
| 12 OCT 2026 · 07:09 UTC | 11.7 keys | 2.92 keys |
| 12 OCT 2026 · 23:09 UTC | 11.6 keys | 2.91 keys |
| 13 OCT 2026 · 05:09 UTC | 11.6 keys | 2.91 keys |
Price history in numbers
63 readings since 24 Sep 2026Over the last 30 days the Strange Specialized Killstreak Neon-ween Scattergun (Minimal Wear)'s sell price ranged from 11.2 keys to 11.8 keys and is up 0.7% after 58 moves. Over a year it ranged from 11.2 keys to 11.8 keys (up 0.7%). Today's 11.6 keys sits in the upper third of its range: the lowest we have recorded is 11.2 keys (1 Oct 2026) and the highest 11.8 keys (4 Oct 2026). The price has moved 58 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 11.2 keys | 11.8 keys | +0.7% | 58 | 63 |
| 90 days | 11.2 keys | 11.8 keys | +0.7% | 58 | 63 |
| a year | 11.2 keys | 11.8 keys | +0.7% | 58 | 63 |
Details
| SKU | 200;11;w2;pk289;kt-2 |
|---|---|
| Last price change | 2026-10-01 22:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 11.6 keys | 12d ago | |
| 11.3 keys | 12d ago | |
| 11.4 keys | 11d ago | |
| 11.3 keys | 12d ago | |
| 11.3 keys | 12d ago | |
| 11.4 keys | 11d ago | |
| 11.4 keys | 11d ago | |
| 11.4 keys | 11d ago |