← All Shovel variants

Strange Professional Killstreak Shovel

StrangeProfessional Killstreak11d ago
Sell price
1 key, 26.77 ref
Buy price
1 key, 17.66 ref
In keys
1.43 keys
In USD
$3.12 at the Steam key rate

Price history

381 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Shovel sell price, 2025-09-25 to 2026-10-12: 381 observations, from 2.20 keys to 1.39 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC2.20 keys1.88 keys
8 DEC 2025 · 00:58 UTC1.80 keys1.69 keys
8 FEB 2026 · 18:22 UTC1.63 keys1.58 keys
29 APR 2026 · 00:32 UTC1.25 keys1.12 keys
5 JUL 2026 · 23:12 UTC1.16 keys1.13 keys
21 AUG 2026 · 22:09 UTC1.40 keys1.26 keys
23 AUG 2026 · 02:09 UTC1.40 keys1.39 keys
25 AUG 2026 · 08:09 UTC1.40 keys1.38 keys
26 AUG 2026 · 08:09 UTC1.38 keys1.36 keys
27 AUG 2026 · 16:09 UTC1.38 keys1.24 keys
29 AUG 2026 · 04:09 UTC1.37 keys1.35 keys
30 AUG 2026 · 20:10 UTC1.36 keys1.33 keys
1 SEP 2026 · 14:08 UTC1.33 keys1.32 keys
3 SEP 2026 · 22:09 UTC1.50 keys1.31 keys
5 SEP 2026 · 16:08 UTC1.32 keys1.30 keys
7 SEP 2026 · 10:08 UTC1.67 keys1.43 keys
9 SEP 2026 · 10:09 UTC1.55 keys1.39 keys
11 SEP 2026 · 08:08 UTC1.61 keys1.40 keys
12 SEP 2026 · 20:08 UTC1.48 keys1.43 keys
14 SEP 2026 · 06:08 UTC1.47 keys1.36 keys
15 SEP 2026 · 14:08 UTC1.45 keys1.38 keys
17 SEP 2026 · 08:09 UTC1.44 keys1.39 keys
18 SEP 2026 · 16:07 UTC1.42 keys1.36 keys
20 SEP 2026 · 04:09 UTC1.46 keys1.40 keys
21 SEP 2026 · 12:08 UTC1.39 keys1.36 keys
22 SEP 2026 · 20:11 UTC1.38 keys1.37 keys
24 SEP 2026 · 04:09 UTC1.38 keys1.34 keys
25 SEP 2026 · 10:09 UTC1.41 keys1.38 keys
26 SEP 2026 · 12:09 UTC1.47 keys1.35 keys
28 SEP 2026 · 10:09 UTC1.43 keys1.40 keys
29 SEP 2026 · 18:09 UTC1.46 keys1.40 keys
1 OCT 2026 · 10:09 UTC1.42 keys1.28 keys
2 OCT 2026 · 15:12 UTC1.44 keys1.41 keys
3 OCT 2026 · 23:10 UTC1.44 keys1.42 keys
5 OCT 2026 · 19:10 UTC1.44 keys1.41 keys
7 OCT 2026 · 07:10 UTC1.41 keys1.38 keys
8 OCT 2026 · 13:09 UTC1.41 keys1.41 keys
10 OCT 2026 · 05:11 UTC1.42 keys1.39 keys
11 OCT 2026 · 09:10 UTC1.41 keys1.35 keys
12 OCT 2026 · 23:09 UTC1.39 keys1.37 keys

Price history in numbers

381 readings since 25 Sep 2025

Over the last 30 days the Strange Professional Killstreak Shovel's sell price ranged from 1.36 keys to 1.63 keys and is down 5.4% after 167 moves. Over a year it ranged from 1.16 keys to 4.63 keys (down 69.9%). Today's 1.39 keys sits in the lower third of its range: the lowest we have recorded is 1.16 keys (5 Jul 2026) and the highest 5.01 keys (12 Oct 2025). The price has moved 321 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.36 keys1.63 keys−5.4%167202
90 days1.19 keys1.79 keys+17.2%280340
a year1.16 keys4.63 keys−69.9%318378

Details

SKU196;11;kt-3
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue